Davis-Bacon
CA20260019 (Rev 5)
Coverage: California • Alameda, Contra Costa, El Dorado +15.
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| PROTECTIVE COVERINGS, COATINGS, AND FINISHES TO ALL TYPES OF MECHANICAL SYSTEMS (AREA 2: EL DORADO, MONTEREY, PLACER, SACRAMENTO, SAN BENITO, SANTA CRUZ, SOLANO, SONOMA, SUTTER, YOLO, & YUBA COUNTIES) | $64.56 | $25.07 |
| F ALL INSULATING MATERIALS, PROTECTIVE COVERINGS, COATINGS, AND FINISHES TO ALL TYPES OF MECHANICAL SYSTEMS (AREA 1: ALAMEDA, CONTRA COSTA, MARIN, NAPA, SAN FRANCISCO, SAN MATEO & SANTA CLARA COUNTIES) | $84.76 | $25.07 |
| NSULATION MATERIALS FROM MECHANICAL SYSTEMS, WHETHER THEY CONTAIN ASBESTOS OR NOT (AREA 1: EL DORADO, MONTEREY, PLACER, SACRAMENTO, SAN BENITO, SANTA CRUZ, SOLANO, SANOMA, SUTTER, YOLO & YUBA COUNTIES) | $34.56 | $11.40 |
| ING AND DISPOSING OF ALL INSULATION MATERIALS FROM MECHANICAL SYSTEMS, WHETHER THEY CONTAIN ASBESTOS OR NOT (AREA 2: ALAMEDA, CONTRA COSTA, MARIN, NAPA, SAN FRANCISCO, SAN MATEO & SANTA CLARA COUNTIES) | $36.53 | $9.27 |
| MARBLE FINISHER | $42.06 | $19.80 |
| PER HOUR ABOVE THE REGULAR RATE | $54.18 | $27.82 |
| PER HOUR ABOVE THE REGULAR RATE | $52.76 | $25.01 |
| PER HOUR ABOVE THE REGULAR RATE | $56.94 | $26.28 |
| PER HOUR ABOVE THE REGULAR RATE | $57.02 | $28.50 |
| PER HOUR ADDITIONAL | $60.58 | $29.79 |
| PER HOUR ADDITIONAL | $44.93 | $20.98 |
| MARBLE MASON | $61.72 | $30.31 |
| TILE LAYER (SONOMA) | $56.79 | $22.54 |
| TILE LAYER (EL DORADO, PLACER, SACRAMENTO, SUTTER, YOLO, YUBA) | $55.55 | $21.08 |
| TILE LAYER (ALAMEDA, CONTRA COSTA, MARIN, MONTERREY, NAPA, SAN BENITO, SAN FRANCISCO, SAN MATEO, SANTA CLARA, SANTA CRUZ, SOLANO) | $59.92 | $22.62 |
| TILE FINISHER (SONOMA) | $35.78 | $19.23 |
| TILE FINISHER (EL DORADO, PLACER, SACRAMENTO, SUTTER, YOLO, YUBA) | $35.00 | $17.44 |
| TILE FINISHER (ALAMEDA, CONTRA COSTA, MARIN, MONTEREY, NAPA, SAN BENITO, SAN FRANCISCO, SAN MATEO, SANTA CLARA, SANTA CRUZ, SOLANO) | $37.75 | $19.28 |
| CARPENTERS: MILLWRIGHT (SAN FRANCISCO COUNTY) | $60.49 | $35.11 |
| CARPENTERS: JOURNEYMAN CARPENTER (SAN FRANCISCO COUNTY) | $60.39 | $33.52 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER (SAN FRANCISCO COUNTY) | $60.54 | $33.52 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER (SAN FRANCISCO COUNTY) | $60.39 | $33.52 |
| DRYWALL STOCKER/SCRAPPER: (AREA 4) AREA 4: El Dorado, Placer, Sacramento, Sutter, Yolo, & Yuba Counties | $24.07 | $18.58 |
| DRYWALL STOCKER/SCRAPPER: (AREA 2) AREA 2: Monterey, San Benito & Santa Cruz Counties | $24.49 | $18.58 |
| DRYWALL STOCKER/SCRAPPER: (AREA 1) AREA 1: Alameda, Contra Costa, Marin, Napa, San Francisco, San Mateo, Santa Clara, Solano & Sonoma Counties | $27.43 | $18.58 |
| DRYWALL INSTALLERS/LATHERS: (AREA 4) AREA 4: El Dorado, Placer, Sacramento, Sutter, Yolo, & YubaCounties | $48.12 | $31.93 |
| DRYWALL INSTALLERS/LATHERS: (AREA 2) AREA 2: Monterey, San Benito & Santa Cruz Counties | $48.97 | $31.93 |
| DRYWALL INSTALLERS/LATHERS: (AREA 1) AREA 1: Alameda, Contra Costa, Marin, Napa, San Francisco, San Mateo, Santa Clara, Solano & Sonoma Counties | $54.85 | $31.93 |
| CARPENTER: MILLWRIGHT MARIN COUNTY | $52.75 | $32.41 |
| CARPENTER: JOURNEYMAN CARPENTER MARIN COUNTY | $52.65 | $30.82 |
| CARPENTER: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER MARIN COUNTY | $52.80 | $30.82 |
| CARPENTER: BRIDGE BUILDER/HIGHWAY CARPENTER MARIN COUNTY | $52.65 | $30.82 |
| CER COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND EL DORADO COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND TERRITORY INSIDE THE CITY LIMITS OF PLACERVILLE | $57.01 | $35.11 |
| CER COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND EL DORADO COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND TERRITORY INSIDE THE CITY LIMITS OF PLACERVILLE | $54.51 | $33.52 |
| CER COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND EL DORADO COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND TERRITORY INSIDE THE CITY LIMITS OF PLACERVILLE | $54.66 | $33.52 |
| CER COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND EL DORADO COUNTY (WEST) INCLUDES TERRITORY WEST OF AND INCLUDING HIGHWAY 49 AND TERRITORY INSIDE THE CITY LIMITS OF PLACERVILLE | $60.39 | $33.52 |
| CARPENTERS: MILLWRIGHT (EL DORADO (EAST), PLACER (EAST), SUTTER AND YUBA COUNTIES) | $55.66 | $35.11 |
| CARPENTERS: JOURNEYMAN CARPENTER (EL DORADO (EAST), PLACER (EAST), SUTTER AND YUBA COUNTIES) | $53.16 | $33.52 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER EL DORADO (EAST), PLACER (EAST), SUTTER AND YUBA COUNTIES | $53.31 | $33.52 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER (EL DORADO (EAST), PLACER (EAST), SUTTER AND YUBA COUNTIES) | $60.39 | $33.52 |
| CARPENTERS: MILLWRIGHT (CONTRA COSTA COUNTY) | $52.75 | $32.41 |
| CARPENTERS: JOURNEYMAN CARPENTER (CONTRA COSTA COUNTY) | $52.65 | $30.82 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER (CONTRA COSTA COUNTY) | $52.80 | $30.82 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER (CONTRA COSTA COUNTY) | $52.65 | $30.82 |
| CARPENTERS: MILLWRIGHT SOLANO COUNTY | $54.95 | $33.08 |
| CARPENTERS: JOURNEYMAN CARPENTER SOLANO COUNTY | $54.85 | $31.49 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER SOLANO COUNTY | $55.00 | $31.49 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER SOLANO COUNTY | $54.85 | $31.49 |
| CARPENTERS: MILLWRIGHT (SAN MATEO COUNTY) | $60.49 | $35.11 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER (SAN MATEO COUNTY) | $60.54 | $33.52 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER (SAN MATEO COUNTY) | $60.39 | $33.52 |
| CARPENTERS: MILLWRIGHT (SANTA CLARA COUNTY) | $54.95 | $33.08 |
| CARPENTERS: JOURNEYMAN CARPENTER (SANTA CLARA COUNTY) | $54.85 | $31.49 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER (SANTA CLARA COUNTY) | $55.00 | $31.49 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER (SANTA CLARA COUNTY) | $54.85 | $31.49 |
| CARPENTERS: MILLWRIGHT (SAN BENITO COUNTY) | $51.47 | $33.08 |
| CARPENTERS: JOURNEYMAN CARPENTER (SAN BENITO COUNTY) | $48.97 | $31.49 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER (SAN BENITO COUNTY) | $49.12 | $31.49 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER (SAN BENITO COUNTY) | $54.85 | $31.49 |
| CARPENTERS: MILLWRIGHT (SANTA CRUZ COUNTY) | $51.47 | $33.08 |
| CARPENTERS: JOURNEYMAN CARPENTER (SANTA CRUZ COUNTY) | $48.97 | $31.49 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER (SANTA CRUZ COUNTY) | $49.12 | $31.49 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER (SANTA CRUZ COUNTY) | $54.85 | $31.49 |
| CARPENTERS: MILLWRIGHT (MONTEREY COUNTY) | $51.47 | $33.08 |
| CARPENTERS: JOURNEYMAN CARPENTER (MONTEREY COUNTY) | $48.97 | $31.49 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER (MONTEREY COUNTY) | $49.12 | $31.49 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER (MONTEREY COUNTY) | $54.85 | $31.49 |
| CARPENTERS: MILLWRIGHT (ALAMEDA COUNTY) | $54.95 | $33.08 |
| CARPENTERS: JOURNEYMAN CARPENTER (ALAMEDA COUNTY) | $54.85 | $31.49 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER (ALAMEDA COUNTY) | $55.00 | $31.49 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER (ALAMEDA COUNTY) | $54.85 | $31.49 |
| CARPENTERS: JOURNEYMAN CARPENTER (NAPA AND SONOMA COUNTIES) | $54.85 | $31.49 |
| CARPENTERS: HARDWOOD FLOORLAYER, SHINGLER, POWER SAW OPERATOR, STEEL SCAFFOLD & STEEL SHORING ERECTOR, SAW FILER (NAPA AND SONOMA COUNTIES) | $55.00 | $31.49 |
| CARPENTERS: BRIDGE BUILDER/HIGHWAY CARPENTER (NAPA AND SONOMA COUNTIES) | $54.85 | $31.49 |
| EMS, LINE VOLTAGE WORK, INDUSTRIAL WORK, LIFE-SAFETY SYSTEMS (ALL BUILDINGS HAVING FLOORS LOCATED MORE THAN 75' ABOVE THE LOWEST FLOOR LEVEL HAVING BUILDING ACCESS); EXCLUDING ENERGY MANAGEMENT SYSTEMS | $67.65 | $31.78 |
| EMS, LINE VOLTAGE WORK, INDUSTRIAL WORK, LIFE-SAFETY SYSTEMS (ALL BUILDINGS HAVING FLOORS LOCATED MORE THAN 75' ABOVE THE LOWEST FLOOR LEVEL HAVING BUILDING ACCESS); EXCLUDING ENERGY MANAGEMENT SYSTEMS | $58.83 | $31.51 |
| NGLE STRUCTURE 1 OR 2 FAMILY HOUSES, OR ON ALL WOOD- CONSTRUCTED BUILDINGS NOT TO EXCEED 20 LIVING UNITS UNDER 1 ROOF EXCLUDING PROJECTS OR TRACTS CONTAINING MORE THAN 2 HOUSES, OR MORE THAN 1 BUILDING | $55.50 | $25.64 |
| ELECTRICIAN (NAPA & SOLANO COUNTIES) | $38.50 | $21.16 |
| ELECTRICIAN: ZONE B: (MONTEREY, SAN BENITO, AND SANTA CRUZ COUNTIES) ZONE B: ANY AREA OUTSIDE OF ZONE A | $77.45 | $33.97 |
| Z, MONTEREY, AND SAN BENITO COUNTIES WITHIN 25 AIR MILES OF HIGHWAY 1 AND DOLAN ROAD IN MOSS LANDING, AND AN AREA EXTENDING 5 MILES EAST AND WEST OF HIGHWAY 101 SOUTH TO THE SAN LUIS OBISPO COUNTY LINE | $70.41 | $33.76 |
| EMS, LINE VOLTAGE WORK, INDUSTRIAL WORK, LIFE-SAFETY SYSTEMS (ALL BUILDINGS HAVING FLOORS LOCATED MORE THAN 75' ABOVE THE LOWEST FLOOR LEVEL HAVING BUILDING ACCESS); EXCLUDING ENERGY MANAGEMENT SYSTEMS | $55.12 | $24.30 |
| EMS, LINE VOLTAGE WORK, INDUSTRIAL WORK, LIFE-SAFETY SYSTEMS (ALL BUILDINGS HAVING FLOORS LOCATED MORE THAN 75' ABOVE THE LOWEST FLOOR LEVEL HAVING BUILDING ACCESS); EXCLUDING ENERGY MANAGEMENT SYSTEMS | $47.93 | $24.09 |
| ELECTRICIAN (CONTRA COSTA COUNTY) | $66.26 | $35.84 |
| CABLE SPLICER (CONTRA COSTA COUNTY) | $74.54 | $36.09 |
| EMS, LINE VOLTAGE WORK, INDUSTRIAL WORK, LIFE-SAFETY SYSTEMS (ALL BUILDINGS HAVING FLOORS LOCATED MORE THAN 75' ABOVE THE LOWEST FLOOR LEVEL HAVING BUILDING ACCESS); EXCLUDING ENERGY MANAGEMENT SYSTEMS | $61.04 | $31.08 |
| EMS, LINE VOLTAGE WORK, INDUSTRIAL WORK, LIFE-SAFETY SYSTEMS (ALL BUILDINGS HAVING FLOORS LOCATED MORE THAN 75' ABOVE THE LOWEST FLOOR LEVEL HAVING BUILDING ACCESS); EXCLUDING ENERGY MANAGEMENT SYSTEMS | $53.08 | $30.84 |
| ELECTRICIAN (SANTA CLARA COUNTY) | $47.35 | $23.49 |
| EMS, LINE VOLTAGE WORK, INDUSTRIAL WORK, LIFE-SAFETY SYSTEMS (ALL BUILDINGS HAVING FLOORS LOCATED MORE THAN 75' ABOVE THE LOWEST FLOOR LEVEL HAVING BUILDING ACCESS); EXCLUDING ENERGY MANAGEMENT SYSTEMS | $67.08 | $31.26 |
| EMS, LINE VOLTAGE WORK, INDUSTRIAL WORK, LIFE-SAFETY SYSTEMS (ALL BUILDINGS HAVING FLOORS LOCATED MORE THAN 75' ABOVE THE LOWEST FLOOR LEVEL HAVING BUILDING ACCESS); EXCLUDING ENERGY MANAGEMENT SYSTEMS | $58.33 | $31.00 |
| ELECTRICIAN: WORK ON SINGLE FAMILY HOMES AND APARTMENTS UP TO AND INCLUDING 3 STORIES (EL DORADO, PLACER, SACRAMENTO, SUTTER, YOLO AND YUBA COUNTIES) | $23.10 | $12.48 |
| ELECTRICIAN: FOUR STORIES (EL DORADO, PLACER, SACRAMENTO, SUTTER, YOLO AND YUBA COUNTIES) | $39.06 | $24.51 |
| EMS, LINE VOLTAGE WORK, INDUSTRIAL WORK, LIFE-SAFETY SYSTEMS (ALL BUILDINGS HAVING FLOORS LOCATED MORE THAN 75' ABOVE THE LOWEST FLOOR LEVEL HAVING BUILDING ACCESS); EXCLUDING ENERGY MANAGEMENT SYSTEMS | $46.00 | $25.68 |
| EMS, LINE VOLTAGE WORK, INDUSTRIAL WORK, LIFE-SAFETY SYSTEMS (ALL BUILDINGS HAVING FLOORS LOCATED MORE THAN 75' ABOVE THE LOWEST FLOOR LEVEL HAVING BUILDING ACCESS); EXCLUDING ENERGY MANAGEMENT SYSTEMS | $40.00 | $25.50 |
| PER HOUR | $31.88 | $8.46 |
| ELECTRICIAN (MARIN AND SONOMA COUNTIES) | $41.00 | $24.26 |
| ELECTRICIAN (ALAMEDA COUNTY) | $76.00 | $49.07 |
| CABLE SPLICER (ALAMEDA COUNTY) | $87.40 | $49.41 |
| EMS, LINE VOLTAGE WORK, INDUSTRIAL WORK, LIFE-SAFETY SYSTEMS (ALL BUILDINGS HAVING FLOORS LOCATED MORE THAN 75' ABOVE THE LOWEST FLOOR LEVEL HAVING BUILDING ACCESS); EXCLUDING ENERGY MANAGEMENT SYSTEMS | $56.68 | $28.35 |
| ELECTRICIAN (SAN MATEO COUNTY) | $86.00 | $51.07 |
| FOR 6 MONTHS TO 5 YEARS OF SERVICE. B. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, VETERANS' DAY, THANKSGIVING DAY, FRIDAY AFTER THANKSGIVING, AND CHRISTMAS DAY | $84.05 | $38.44 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $63.06 | $34.69 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $44.44 | $31.15 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $42.55 | $31.15 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $44.83 | $31.15 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $64.70 | $34.69 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $42.83 | $31.15 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $45.07 | $31.15 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $66.39 | $34.69 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $43.79 | $31.15 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $46.08 | $31.15 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $54.69 | $34.69 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $56.71 | $34.69 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $57.79 | $34.69 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $58.88 | $34.69 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $60.15 | $34.69 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $61.36 | $34.69 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $62.69 | $34.69 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $64.09 | $34.69 |
| NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: SONOMA Area 1: All but the Northwestern Area 2: Reaminder | $65.54 | $34.69 |
| ING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $37.86 | $28.03 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $37.58 | $28.03 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $35.11 | $28.03 |
| ING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $37.20 | $28.03 |
| ING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $63.06 | $34.69 |
| ING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $37.83 | $28.03 |
| ING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $35.34 | $28.03 |
| ING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $64.70 | $34.69 |
| ING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $66.39 | $34.69 |
| ING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $35.59 | $28.03 |
| ING COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $38.05 | $28.03 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $54.69 | $34.69 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $56.71 | $34.69 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $57.79 | $34.69 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $58.88 | $34.69 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $60.15 | $34.69 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $61.36 | $34.69 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $62.69 | $34.69 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $64.09 | $34.69 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $65.54 | $34.69 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $49.64 | $28.56 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $47.64 | $28.56 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $54.25 | $28.56 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $52.25 | $28.56 |
| COUNTIES ARE SPLIT BETWEEN AREA 1 AND AREA 2 AS NOTED ELDORADO Area 1: North Central Area 2: MONTEREY COUNTY Area 1: Remainder Area 2: Southwestern PLACER Area 1: All but the Central Area 2: Remainder | $57.85 | $28.56 |
