Davis-Bacon
LA20260006 (Rev 2)
Coverage: Louisiana • Acadia, Allen, Ascension +55.
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| BOILERMAKER | $30.49 | $23.13 |
| BRICKLAYER | $26.91 | $11.20 |
| MASON - STONE | $26.91 | $11.20 |
| BRICK POINTER/CAULKER/CLEANER | $26.91 | $11.20 |
| MILLWRIGHT | $40.34 | $14.16 |
| es PILEDRIVERMAN (ASCENSION, ASSUMPTION, AVOYELLES, EAST BATON ROUGE, EAST FELICIANA, IBERIA, IBERVILLE, LIVINGSTON, POINT COUPEE, ST. HELENA, TANGIPAHOA, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $32.59 | $11.06 |
| CARPENTER (ASCENSION, ASSUMPTION, AVOYELLES, EAST BATON ROUGE, EAST FELICIANA, IBERIA, IBERVILLE, LIVINGSTON, POINT COUPEE, ST. HELENA, TANGIPAHOA, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $29.04 | $10.86 |
| PILEDRIVERMAN (ACADIA, EVANGELINE, LAFAYETTE, ST. LANDRY, ST. MARTIN, ST. MARY AND VERMILLLION PARISHES) | $32.59 | $11.06 |
| CARPENTER (ACADIA, EVANGELINE, LAFAYETTE, ST. LANDRY, ST. MARTIN, ST. MARY AND VERMILLLION PARISHES) | $32.59 | $11.06 |
| SOTO, EAST CARROLL, FRANKLIN, GRANT, JACKSON, LASALLE, LINCOLN, MADISON, MOREHOUSE, NATCHITOCHES, OUACHITA, RAPIDES, RED RIVER, RICHLAND, SABINE, TENSAS, UNION, WEBSTER, WEST CARROLL AND WINN PARISHES) | $32.59 | $11.06 |
| PILEDRIVERMAN (ALLEN, BEAUREGARD, CALCASIEU, CAMERON, JEFFERSON DAVIS AND VERNON PARISHES) | $32.59 | $11.06 |
| CARPENTER (ALLEN, BEAUREGARD, CALCASIEU, CAMERON, JEFFERSON DAVIS AND VERNON PARISHES) | $32.59 | $11.06 |
| CARPENTER; PILEDRIVER (LAFOURCHE, PLAQUEMINES, ST. JAMES (SOUTH OF THE MISSISSIPPI RIVER), TERREBONNE, AND WASHINGTON PARISHES) | $32.59 | $11.06 |
| ELECTRICIAN & CABLE SPLICER (ASSUMPTION, LAFOURCHE, PLAQUEMINES, ST. JAMES, ST. MARTIN (SOUTHERN SEGMENT ONLY), ST. MARY (NORTHEAST OF THE ATCHAFALAYA RIVER), AND TERREBONNE PARISHES) | $36.00 | $16.66 |
| ELECTRICIAN (BIENVILLE, BOSSIER, CADDO, CLAIBORNE, DE SOTO, NATCHITOCHES (NORTHEAST OF THE RED RIVER), RED RIVER, AND WEBSTER PARISHES) | $35.85 | $15.58 |
| ELECTRICIAN (AVOYELLES, CATAHOULA, CONCORDIA, EVANGELINE, GRANT, LA SALLE, NATCHITOCHES (SOUTHWEST OF RED RIVER), RAPIDES, SABINE, VERNON, AND WINN PARISHES) | $30.00 | $12.03 |
| es ELECTRICIAN (ACADIA, ALLEN, BEAUREGARD, CALCASIEU, CAMERON, IBERIA, JEFFERSON DAVIS, LAFAYETTE, ST. MARTIN (NORTHERN SEGMENT ONLY), ST. MARY (SOUTHWEST OF ATCHAFALAYA RIVER), AND VERMILION PARISHES) | $31.98 | $15.14 |
| ELECTRICIAN (ASCENSION, EAST BATON ROUGE, EAST FELICIANA, IBERVILLE, LIVINGSTON, POINTE COUPEE, ST. HELENA, ST. LANDRY, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $29.47 | $13.50 |
| ELECTRICIAN: INCLUDES LOW VOLTAGE WIRING (TANGIPAHOA AND WASHINGTON PARISHES) | $30.35 | $12.46 |
| CKSON, JEFFERSON DAVIS, LASALLE, LINCOLN, MADISON, MOREHOUSE, NATICHITOCHES, OUACHITA, RAPIDES, RED RIVER, RICHLAND, SABINE, ST. LANDRY, TENSAS, UNION, VERNON, WEBSTER, WEST CARROLL, AND WINN PARISHES) | $24.90 | $7.95 |
| CKSON, JEFFERSON DAVIS, LASALLE, LINCOLN, MADISON, MOREHOUSE, NATICHITOCHES, OUACHITA, RAPIDES, RED RIVER, RICHLAND, SABINE, ST. LANDRY, TENSAS, UNION, VERNON, WEBSTER, WEST CARROLL, AND WINN PARISHES) | $17.25 | $6.95 |
| CKSON, JEFFERSON DAVIS, LASALLE, LINCOLN, MADISON, MOREHOUSE, NATICHITOCHES, OUACHITA, RAPIDES, RED RIVER, RICHLAND, SABINE, ST. LANDRY, TENSAS, UNION, VERNON, WEBSTER, WEST CARROLL, AND WINN PARISHES) | $16.78 | $7.95 |
| CKSON, JEFFERSON DAVIS, LASALLE, LINCOLN, MADISON, MOREHOUSE, NATICHITOCHES, OUACHITA, RAPIDES, RED RIVER, RICHLAND, SABINE, ST. LANDRY, TENSAS, UNION, VERNON, WEBSTER, WEST CARROLL, AND WINN PARISHES) | $21.36 | $7.95 |
| ION, EAST BATON ROUGE, EAST FELICIANA, IBERIA, IBERVILLE, LAFAYETTE, LIVINGSTON, POINTE COUPEE, ST. HELENA, ST. MARTIN, TANGIPAHOA, VERMILION, WASHINGTON, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $20.05 | $10.25 |
| ION, EAST BATON ROUGE, EAST FELICIANA, IBERIA, IBERVILLE, LAFAYETTE, LIVINGSTON, POINTE COUPEE, ST. HELENA, ST. MARTIN, TANGIPAHOA, VERMILION, WASHINGTON, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $25.84 | $10.25 |
| ION, EAST BATON ROUGE, EAST FELICIANA, IBERIA, IBERVILLE, LAFAYETTE, LIVINGSTON, POINTE COUPEE, ST. HELENA, ST. MARTIN, TANGIPAHOA, VERMILION, WASHINGTON, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $16.75 | $10.25 |
| NIT OPERATOR - MINOR EQUIPMENT SUCH AS PUMPS, AIR COMPRESSORS, WELDING MACHINES, LIGHT PLANTS, WELL POINT SYSTEMS, ETC. (ASCENSION, LAFOURCHE, PLAQUEMINES, ST. JAMES, ST. MARY, AND TERREBONNE PARISHES) | $17.25 | $6.95 |
| DER; MECHANIC HELPER; BATCH PLANT OPERATOR; OILER ON CRANE USING AIR TO DRIVE PILES; AND FIREMAN OPERATING STEAM VALVE. (ASCENSION, LAFOURCHE, PLAQUEMINES, ST. JAMES, ST. MARY, AND TERREBONNE PARISHES) | $17.14 | $6.95 |
| TYPE; ONE CUBIC YARD OR OVER; SHOVELS AND BACKHOES, ALL TYPES AND EQUIVALENT EQUIPMENT; PILEDRIVER; AND SIDE-BOOM CATS. (ASCENSION, LAFOURCHE, PLAQUEMINES, ST. JAMES, ST. MARY, AND TERREBONNE PARISHES) | $21.76 | $6.95 |
| POWER EQUIPMENT OPERATORS OILER (ASCENSION, LAFOURCHE, PLAQUEMINES, ST. JAMES, ST. MARY, AND TERREBONNE PARISHES) | $13.99 | $6.95 |
| TING POINT OF THE BOUNDARIES OF THE PARISHES OF AVOYELLES, EVANGELINE AND RAPIDES, SOUTHEAST ALONG THE WESTERN CITY LIMITS OF ABBEVILLE TO THE GULF OF MEXICO); CATAHOULA, CONCORDIA, AND LA SALLE PARISH | $34.75 | $13.86 |
| IANA BORDER THROUGH THE CITIES OF ARCADIA AND CLOUTIERVILLE); SABINE PARISH (NORTH OF A LINE DRAWN FROM THE NATCHITOCHES PARISH BOUNDARY WEST THROUGH THE CITY OF PEASON TO THE TEXAS-LOUISIANA BORDER):) | $34.75 | $13.86 |
| APIDES PARISH & WEST OF A LINE SOUTH OF THE WESTERNMOST BORDER BETWEEN RAPIDES & EVANGELINE); BIENVILLE, CLAIBORNE, NATCHITOCHES, AND WINN PARISHES (EAST OF A LINE DRAWN DIRECTLY SOUTH FROM THE | $34.75 | $13.86 |
| IRONWORKER: STRUCTURAL (MADISON PARISH (CITIES OF MOUND & DELTA & ADJACENT AREAS)) | $34.75 | $13.86 |
| D WASHINGTON PARISHES (WEST OF A STRAIGHT LINE DRAWN FROM THE LOUISIANA-MISSISSIPPI BORDER, EAST OF THE CITY LIMITS OF WARRENTON, LOUISIANA, SOUTHWEST THROUGH HAMMOND, LOUISIANA TO THE GULF OF MEXICO)) | $34.75 | $13.86 |
| LABORER (ALLEN, BEAUREGARD, CALCASIEU, CAMERON, JEFFERSON DAVIS, AND VERNON PARISHES) | $12.79 | $1.73 |
| LABORER (TERREBONNE PARISH) | $12.79 | $1.73 |
| LABORER (ST. JAMES AND WASHINGTON PARISHES) | $10.00 | $1.73 |
| LABORER (LAFOURCHE AND PLAQUEMINES PARISHES) | $11.19 | $1.73 |
| BERIA, JACKSON, LA SALLE, LAFAYETTE, LINCOLN, MADISON, MOREHOUSE, NATCHITOCHES, OUACHITA, RAPIDES, RICHLAND, ST. LANDRY, ST. MARTIN, ST. MARY, TENSAS, UNION, VERMILION, WEST CARROLL, AND WINN PARISHES) | $11.00 | $3.50 |
| NAPOLEONVILLE IN ASSUMPTION PARISH AND THEN DIRECTLY WEST TO THE PARISH LINE); ST. JAMES PARISH (EXCLUDING PORTION ON THE WEST BANK TO AND INCLUDING THE TOWN OF VACHERIE); TANGIPAHOA PARISH (SOUTH AND | $15.00 | $2.77 |
| LABORER (BIENVILLE, BOSSIER, CADDO, CLAIBORNE, DE SOTO, RED RIVER, SABINE, AND WEBSTER PARISHES) | $12.00 | $2.10 |
| LAFOURCHE, LIVINGSTON, PLAQUEMINES, POINTE COUPEE, ST. HELENA, ST. JAMES, ST. LANDRY, ST. MARTIN, ST. MARY, TANGIPAHOA, TERREBONNE, VERMILION, WASHINGTON, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $21.91 | $9.73 |
| PAINTER (LAKE CHARLES AREA - ACADIA, ALLEN, BEAUREGARD, CALCASIEU, CAMERON, EVANGELINE, AND JEFFERSON DAVIS PARISHES) | $21.91 | $9.73 |
| CARROLL, FRANKLIN, GRANT, JACKSON, LA SALLE, LINCOLN, MADISON, MOREHOUSE, NATCHITOCHES, OUACHITA, RAPIDES, RED RIVER, RICHLAND, SABINE, TENSAS, UNION, VERNON, WEBSTER, WEST CARROLL, AND WINN PARISHES) | $21.91 | $9.73 |
| CEMENT MASON/CONCRETE FINISHER | $31.83 | $5.90 |
| ITTER, STEAMFITTER (LAFOURCHE, PLAQUEMINES, ST. JAMES (SOUTHEASTERN PORTION), TANGIPAHOA (CITIES OF ROBERT, HAMMOND, PONCHATOULA, TICKFAW, BAPTIST & PUMPKIN CENTER) TERREBONNE, AND WASHINGTON PARISHES) | $31.70 | $13.85 |
| BETWEEN ANACOCO & HADDENS); AND WINN PARISH (WEST OF A LINE DRAWN FROM WINNFIELD TO THE JUNCTION OF THE PARISH BOUNDARIES OF WINN, BIENVILLE & JACKSON)) | $28.98 | $14.92 |
| PARISHES) | $28.75 | $11.86 |
| ORTION), ST. MARTIN (EAST OF HWY 31 & HWY 83), ST. MARY, TANGIPAHOA (EXCLUDING CITIES OF ROBERT, HAMMOND, PONCHATOULA, TICKFAW, BAPTIST & PUMPKIN CENTER), WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $32.42 | $16.50 |
| AND HWY 83), AND VERMILION PARISHES) | $25.90 | $13.65 |
| SOUTH TO LEESVILLE) PARISHES) | $26.50 | $13.39 |
| LAQUEMINES, RAPIDES, RED RIVER, RICHLAND, SABINE, ST. JAMES, ST. MARTIN (SOUTHERN PORTION), ST. MARY, TENSAS, TERREBONNE, UNION, VERMILION, VERNON, WASHINGTON, WEBSTER, WEST CARROLL, AND WINN PARISHES) | $29.71 | $9.90 |
| T BATON ROUGE, EAST FELICIANA, IBERIA, IBERVILLE, LAFAYETTE, LIVINGSTON, POINTE COUPEE, ST. HELENA, ST. LANDRY, ST. MARTIN (NORTHERN PORTION), TANGIPAHOA, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $23.04 | $9.34 |
| LINE, IBERIA, IBERVILLE, LAFAYETTE, LIVINGSTON, POINTE COUPEE, ST. HELENA, ST. JAMES, ST. LANDRY, ST. MARTIN, ST. MARY, TANGIPAHOA, VERMILION, WASHINGTON, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $11.48 | $0.00 |
| LINE, IBERIA, IBERVILLE, LAFAYETTE, LIVINGSTON, POINTE COUPEE, ST. HELENA, ST. JAMES, ST. LANDRY, ST. MARTIN, ST. MARY, TANGIPAHOA, VERMILION, WASHINGTON, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $10.98 | $0.00 |
| LINE, IBERIA, IBERVILLE, LAFAYETTE, LIVINGSTON, POINTE COUPEE, ST. HELENA, ST. JAMES, ST. LANDRY, ST. MARTIN, ST. MARY, TANGIPAHOA, VERMILION, WASHINGTON, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $11.23 | $0.00 |
| LINE, IBERIA, IBERVILLE, LAFAYETTE, LIVINGSTON, POINTE COUPEE, ST. HELENA, ST. JAMES, ST. LANDRY, ST. MARTIN, ST. MARY, TANGIPAHOA, VERMILION, WASHINGTON, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $11.65 | $0.00 |
| LINE, IBERIA, IBERVILLE, LAFAYETTE, LIVINGSTON, POINTE COUPEE, ST. HELENA, ST. JAMES, ST. LANDRY, ST. MARTIN, ST. MARY, TANGIPAHOA, VERMILION, WASHINGTON, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $11.35 | $0.00 |
| LINE, IBERIA, IBERVILLE, LAFAYETTE, LIVINGSTON, POINTE COUPEE, ST. HELENA, ST. JAMES, ST. LANDRY, ST. MARTIN, ST. MARY, TANGIPAHOA, VERMILION, WASHINGTON, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) | $11.52 | $0.00 |
| TRUCK DRIVER (LAFOURCHE AND PLAQUEMINES PARISHES) | $23.39 | $4.20 |
| TRUCK DRIVER (TERREBONNE PARISH) | $25.57 | $4.20 |
| N, GRANT, JACKSON, JEFFERSON DAVIS, LA SALLE, LINCOLN, MADISON, MOREHOUSE, NATCHITOCHES, OUACHITA, RAPIDES, RED RIVER, RICHLAND, SABINE, TENSAS, UNION, VERNON, WEBSTER, WEST CARROLL, AND WINN PARISHES) | $11.05 | $0.00 |
| N, GRANT, JACKSON, JEFFERSON DAVIS, LA SALLE, LINCOLN, MADISON, MOREHOUSE, NATCHITOCHES, OUACHITA, RAPIDES, RED RIVER, RICHLAND, SABINE, TENSAS, UNION, VERNON, WEBSTER, WEST CARROLL, AND WINN PARISHES) | $10.70 | $0.00 |
| N, GRANT, JACKSON, JEFFERSON DAVIS, LA SALLE, LINCOLN, MADISON, MOREHOUSE, NATCHITOCHES, OUACHITA, RAPIDES, RED RIVER, RICHLAND, SABINE, TENSAS, UNION, VERNON, WEBSTER, WEST CARROLL, AND WINN PARISHES) | $10.50 | $0.00 |
| N, GRANT, JACKSON, JEFFERSON DAVIS, LA SALLE, LINCOLN, MADISON, MOREHOUSE, NATCHITOCHES, OUACHITA, RAPIDES, RED RIVER, RICHLAND, SABINE, TENSAS, UNION, VERNON, WEBSTER, WEST CARROLL, AND WINN PARISHES) | $10.35 | $0.00 |
| N, GRANT, JACKSON, JEFFERSON DAVIS, LA SALLE, LINCOLN, MADISON, MOREHOUSE, NATCHITOCHES, OUACHITA, RAPIDES, RED RIVER, RICHLAND, SABINE, TENSAS, UNION, VERNON, WEBSTER, WEST CARROLL, AND WINN PARISHES) | $10.20 | $0.00 |
| N, GRANT, JACKSON, JEFFERSON DAVIS, LA SALLE, LINCOLN, MADISON, MOREHOUSE, NATCHITOCHES, OUACHITA, RAPIDES, RED RIVER, RICHLAND, SABINE, TENSAS, UNION, VERNON, WEBSTER, WEST CARROLL, AND WINN PARISHES) | $9.95 | $0.00 |
| N, GRANT, JACKSON, JEFFERSON DAVIS, LA SALLE, LINCOLN, MADISON, MOREHOUSE, NATCHITOCHES, OUACHITA, RAPIDES, RED RIVER, RICHLAND, SABINE, TENSAS, UNION, VERNON, WEBSTER, WEST CARROLL, AND WINN PARISHES) | $9.87 | $0.00 |
Related Wage Determinations
View directory →Davis-Bacon
LA20260044 (Rev 2)
Louisiana • St Tammany
Davis-Bacon
LA20260013 (Rev 1)
Louisiana • Ascension, Calcasieu, Cameron +12
Davis-Bacon
LA20260031 (Rev 1)
Louisiana • Caddo
Davis-Bacon
LA20260043 (Rev 2)
Louisiana • St Bernard
Davis-Bacon
LA20260049 (Rev 1)
Louisiana • Ascension, St Helena
Davis-Bacon
LA20260011 (Rev 1)
Louisiana • Jefferson, Orleans, Plaquemines +4