Davis-Bacon
MO20260033 (Rev 1)
Coverage: Missouri • Dent, Gasconade, Maries +3.
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR (DENT, GASCONADE, MARIES & MONTGOMERY COUNTIES) | $43.48 | $27.24 |
| ASBESTOS WORKER/HEAT & FROST INSULATOR (MILLER & MORGAN COUNTIES) | $31.97 | $14.00 |
| TILE SETTER | $32.79 | $21.31 |
| million) | $39.53 | $21.85 |
| million and over) | $41.30 | $21.85 |
| CARPENTER: INCLUDING DRYWALL HANGING, FORM WORK & RESILIENT/VINYL FLOOR INSTALLATION (MILLER & MORGAN COUNTIES) | $31.51 | $22.25 |
| CARPENTER: INCLUDING DRYWALL HANGING & FORM WORK (DENT, GASCONADE & MARIES COUNTIES) | $44.19 | $21.85 |
| CARPENTER (FLOOR LAYER): RESILIENT & VINYL FLOORING ONLY (DENT, GASCONADE, MARIES & MONTGOMERY COUNTIES) | $40.08 | $21.85 |
| ELECTRICIAN (MORGAN COUNTY) | $54.01 | $27.85 |
| ELECTRICIAN (DENT, GASCONADE, MARIES, & MILLER COUNTIES) | $40.50 | $23.26 |
| ELECTRICIAN (MONTGOMERY COUNTY) | $37.60 | $22.14 |
| POWER EQUIPMENT OPERATOR: ROLLER | $35.76 | $30.38 |
| POWER EQUIPMENT OPERATOR: GRADER/BLADE | $39.06 | $30.38 |
| POWER EQUIPMENT OPERATOR: BULLDOZER | $39.06 | $30.38 |
| POWER EQUIPMENT OPERATOR: (PAVER) | $39.06 | $30.38 |
| POWER EQUIPMENT OPERATOR: (LOADER) | $39.06 | $30.38 |
| POWER EQUIPMENT OPERATOR: (BACKHOE/EXCAVATOR/ TRACKHOE) | $39.06 | $30.38 |
| IRONWORKER, STRUCTURAL (MORGAN COUNTY) | $36.00 | $34.25 |
| IRONWORKER, STRUCTURAL (DENT, GASCONADE, MARIES, MILLER, & MONTGOMERY COUNTIES) | $41.67 | $31.25 |
| LABORER: COMMON OR GENERAL, LANDSCAPE & BRICK MASON TENDER (MONTGOMERY COUNTY) | $41.18 | $15.96 |
| LABORER: COMMON OR GENERAL & LANDSCAPE (MORGAN COUNTY) | $26.95 | $14.95 |
| LABORER: BRICK MASON TENDER (MORGAN COUNTY) | $28.95 | $14.95 |
| LABORER: COMMON OR GENERAL & LANDSCAPE (DENT, GASCONADE & MARIES COUNTIES) | $30.33 | $15.91 |
| LABORER: BRICK MASON TENDER (DENT, GASCONADE & MARIES COUNTIES) | $32.23 | $15.91 |
| LABORER: COMMON OR GENERAL & LANDSCAPE (MILLER COUNTY) | $27.71 | $15.50 |
| LABORER: BRICK MASON TENDER (MILLER COUNTY) | $29.71 | $15.50 |
| PAINTER: DRYWALL FINISHING/TAPING ONLY (MORGAN COUNTY) | $25.39 | $17.76 |
| PAINTER: BRUSH & ROLLER ONLY (MORGAN COUNTY) | $24.43 | $17.76 |
| PAINTER: BRUSH, ROLLER, & DRYWALL FINISHING/TAPING ONLY (GASCONADE & MONTGOMERY COUNTIES) | $28.56 | $17.21 |
| PAINTER: DRYWALL FINISHING/TAPING ONLY (DENT, MARIES, & MILLER COUNTIES) | $34.90 | $17.21 |
| PAINTER: BRUSH & ROLLER ONLY (DENT, MARIES, & MILLER COUNTIES) | $33.90 | $17.21 |
| CEMENT MASON/CONCRETE FINISHER (GASCONADE, MARIES, MILLER, MONTGOMERY, & MORGAN COUNTIES) | $33.52 | $15.88 |
| CEMENT MASON/CONCRETE FINISHER (DENT COUNTY) | $36.63 | $9.85 |
| PLUMBER, EXCLUDES HVAC PIPE INSTALLATION (MORGAN COUNTY) | $58.38 | $25.29 |
| PIPEFITTER, INCLUDES HVAC PIPE INSTALLATION (MORGAN COUNTY) | $57.51 | $28.35 |
| MILLION (DENT, GASCONADE, MARIES, MILLER, & MONTGOMERY COUNTIES) | $50.60 | $29.38 |
| MILLION & UNDER (DENT, GASCONADE, MARIES, MILLER, & MONTGOMERY COUNTIES) | $48.66 | $30.13 |
| ROOFER (GASCONADE & MONTGOMERY COUNTIES) | $40.00 | $22.05 |
| ROOFER (DENT COUNTY) | $32.25 | $17.46 |
| ROOFER (MARIES, MILLER, & MORGAN COUNTIES) | $33.60 | $19.99 |
| SPRINKLER FITTER (FIRE SPRINKLERS) | $45.94 | $27.53 |
| SHEET METAL WORKER, INCLUDES HVAC DUCT AND UNIT INSTALLATION (MILLER & MORGAN COUNTIES) | $47.20 | $26.28 |
| SHEET METAL WORKER, INCLUDES HVAC DUCT AND UNIT INSTALLATION (DENT, GASCONADE, & MONTGOMERY COUNTIES) | $52.00 | $27.12 |
| SHEET METAL WORKER, INCLUDES HVAC DUCT AND UNIT INSTALLATION (MARIES COUNTY) | $36.51 | $22.39 |
| TRUCK DRIVER: DUMP TRUCK | $25.57 | $0.00 |
| PAINTER: SPRAY | $18.79 | $8.12 |
| LABORER: ASBESTOS ABATEMENT (REMOVAL FROM FLOORS, WALLS, & CEILINGS) | $24.90 | $0.00 |
| IRONWORKER, REINFORCING | $21.02 | $9.49 |
| GLAZIER | $29.87 | $1.47 |
| BRICKLAYER | $27.66 | $5.88 |
Related Wage Determinations
View directory →Davis-Bacon
MO20260015 (Rev 1)
Missouri • New Madrid
Davis-Bacon
MO20260071 (Rev 1)
Missouri • Jasper, McDonald, Newton
Davis-Bacon
MO20260064 (Rev 1)
Missouri • St Louis City
Davis-Bacon
MO20260061 (Rev 1)
Missouri • Camden, Cooper, Dent +7
Davis-Bacon
MO20260001 (Rev 2)
Missouri • Adair, Andrew, Atchison +112
Davis-Bacon
MO20260009 (Rev 2)
Missouri • Chariton