Davis-Bacon
NE20260044 (Rev 1)
Coverage: Nebraska • Arthur, Banner.
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| ETC., IN ANY AREA WHERE THE WORKER IS IN A POSITION TO FALL 40 FT. OR MORE, OR WHERE OBJECTS ABOVE THE WORKER CAN FALL 40 FT. OR MORE: TO BE PAID ONE AND ONE-HALF TIMES THE STRAIGHT- TIME RATE OF PAY | $36.00 | $18.99 |
| ETC., IN ANY AREA WHERE THE WORKER IS IN A POSITION TO FALL 40 FT. OR MORE, OR WHERE OBJECTS ABOVE THE WORKER CAN FALL 40 FT. OR MORE: TO BE PAID ONE AND ONE-HALF TIMES THE STRAIGHT- TIME RATE OF PAY | $35.60 | $18.94 |
| ETC., IN ANY AREA WHERE THE WORKER IS IN A POSITION TO FALL 40 FT. OR MORE, OR WHERE OBJECTS ABOVE THE WORKER CAN FALL 40 FT. OR MORE: TO BE PAID ONE AND ONE-HALF TIMES THE STRAIGHT- TIME RATE OF PAY | $35.30 | $18.91 |
| ETC., IN ANY AREA WHERE THE WORKER IS IN A POSITION TO FALL 40 FT. OR MORE, OR WHERE OBJECTS ABOVE THE WORKER CAN FALL 40 FT. OR MORE: TO BE PAID ONE AND ONE-HALF TIMES THE STRAIGHT- TIME RATE OF PAY | $35.00 | $18.88 |
| OPERATOR: SCRAPER | $14.89 | $2.06 |
| OPERATOR: LOADER | $15.68 | $0.92 |
| OPERATOR: BULLDOZER | $15.95 | $3.04 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $25.00 | $4.73 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $19.74 | $2.32 |
| LABORER: PIPELAYER | $17.11 | $1.34 |
| LABORER: COMMON OR GENERAL | $16.82 | $2.79 |
| CEMENT MASON/CONCRETE FINISHER | $19.26 | $3.39 |
| CARPENTER | $23.58 | $2.48 |
Related Wage Determinations
View directory →Davis-Bacon
NE20260033 (Rev 1)
Nebraska • Antelope, Boone, Boyd +16
Davis-Bacon
NE20260046 (Rev 1)
Nebraska • Boyd, Brown, Burt +12
Davis-Bacon
NE20260008 (Rev 1)
Nebraska • Buffalo, Gage, Jefferson
Davis-Bacon
NE20260019 (Rev 1)
Nebraska • Fillmore
Davis-Bacon
NE20260059 (Rev 1)
Nebraska • Sarpy
Davis-Bacon
NE20260061 (Rev 1)
Nebraska • Seward