Davis-Bacon
OK20260071 (Rev 1)
Coverage: Oklahoma • Coal, Garvin, Haskell +9.
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| BOILERMAKER | $33.70 | $24.41 |
| ELECTRICIAN (MCCURTAIN COUNTY ONLY) | $26.60 | $11.92 |
| ELECTRICIAN: LOW VOLTAGE WIRING, ALARM INSTALLATION, AND SOUND AND COMMUNICATIONS SYSTEMS INSTALLATION ONLY (MCCURTAIN COUNTY ONLY) | $26.60 | $11.92 |
| ELECTRICIAN: LOW VOLTAGE WIRING, ALARM INSTALLATION, AND SOUND AND COMMUNICATIONS SYSTEMS INSTALLATION ONLY (COAL, HASKELL, HUGHES, LATIMER, PITTSBURG AND PUSHMATAHA COUNTIES ONLY) | $38.38 | $12.89 |
| ELECTRICIAN (COAL, HASKELL, HUGHES, LATIMER, PITTSBURG AND PUSHMATAHA COUNTIES ONLY) | $38.38 | $12.89 |
| ELECTRICIAN (GARVIN, MARSHALL, PONTOTOC, POTTAWATOMIE AND SEMINOLE COUNTIES) | $41.40 | $23.25 |
| ELECTRICIAN: LOW VOLTAGE WIRING, ALARM INSTALLATION, AND SOUND AND COMMUNICATION SYSTEMS INSTALLATION ONLY (GARVIN, MARSHALL, PONTOTOC, POTTAWATOMIE AND SEMINOLE COUNTIES) | $24.26 | $9.76 |
| POWER EQUIPMENT OPERATOR: GROUP 4 CRANES WITH BOOM INCL. JIB LESS THAN 100 FT AND LESS THAN 3 CU. YD.; OVERHEAD MONORAIL CRANE AND BULLDOZER | $34.07 | $19.05 |
| TYPE EQUIPMENT 50 TON CAPACITY AND LARGER, AND LESS THAN 100 TON CAPACITY. CRANE EQUIPMENT (AS RATED BY MFG.) 3 CU. YD. AND OVER GUY DERRICK WHIRLEY POWER DRIVEN HOLE DIGGER (WITH 30' AND LONGER MAST) | $35.40 | $19.05 |
| POWER EQUIPMENT OPERATOR: GROUP 2 ALL CRANE TYPE EQUIPMENT 100 TON CAPACITY AND LARGER CRANES, AND LESS THAN 200 TON CAPACITY | $36.14 | $19.05 |
| POWER EQUIPMENT OPERATOR: GROUP 10 OILER | $27.25 | $19.05 |
| POWER EQUIPMENT OPERATOR: GROUP 1 ALL CRANE TYPE EQUIPMENT 200 TON AND LARGER AND INCLUDING 400 TON CAPACITY CRANES. ALL TOWER CRANES | $38.09 | $19.05 |
| IRONWORKER, STRUCTURAL (GARVIN, MARSHALL, PONTOTOC, POTTAWATOMIE AND SEMINOLE COUNTIES ONLY) | $32.10 | $17.38 |
| IRONWORKER, STRUCTURAL (COAL, HASKELL, HUGHES, LATIMER, MCCURTAIN, PITTSBURG AND PUSHMATAHA COUNTIES ONLY) | $30.35 | $16.83 |
| Fringes PIPEFITTER: INCLUDING INSTALLATION OF HVAC ELECTRICAL/TEMPERATURE CONTROLS AND HVAC PIPE INSTALLATION (COAL, GARVIN, HUGHES, MARSHALL, PONTOTOC, POTTAWATOMIE, PUSHMATAHA AND SEMINOLE COUNTIES) | $41.00 | $16.03 |
| PLUMBER: EXCLUDES HVAC PIPE INSTALLATION (COAL, GARVIN, HUGHES, MARSHALL, PONTOTOC, POTTAWATOMIE, PUSHMATAHA AND SEMINOLE COUNTIES) | $41.00 | $16.03 |
| PIPEFITTER: INCLUDING INSTALLATION OF HVAC ELECTRICAL/TEMPERATURE CONTROLS AND HVAC PIPE INSTALLATION (HASKELL, LATIMER, MCCURTAIN AND PITTSBURG COUNTIES) | $36.65 | $16.03 |
| PLUMBER: EXCLUDES HVAC PIPE INSTALLATION (HASKELL, LATIMER, MCCURTAIN AND PITTSBURG COUNTIES) | $36.65 | $16.03 |
| SHEET METAL WORKER: INCLUDING HVAC DUCT INSTALLATION (COAL, GARVIN, HUGHES, MARSHALL, PONTOTOC, POTTAWATOMIE AND SEMINOLE COUNTIES ONLY) | $33.38 | $16.36 |
| SHEET METAL WORKER: INCLUDING HVAC DUCT INSTALLATION (HASKELL, LATIMER, MCCURTAIN, PITTSBURG AND PUSHMATAHA COUNTIES ONLY) | $35.49 | $14.60 |
| SPRINKLER FITTER (FIRE SPRINKLERS) | $21.52 | $6.00 |
| ROOFER | $15.00 | $0.29 |
| PAINTER: BRUSH, ROLLER AND SPRAY | $12.32 | $0.00 |
| OPERATOR: FORKLIFT | $18.02 | $0.00 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $16.83 | $0.00 |
| LABORER: PIPELAYER | $11.65 | $0.00 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $13.04 | $0.00 |
| LABORER: MASON TENDER - BRICK | $12.00 | $0.00 |
| LABORER: COMMON OR GENERAL | $11.43 | $0.00 |
| GLAZIER | $15.27 | $1.46 |
| FORM WORKER | $16.79 | $3.12 |
| FLOOR LAYER (HARDWOOD AND CARPET) | $18.74 | $1.10 |
| CEMENT MASON/CONCRETE FINISHER | $14.50 | $0.00 |
| CARPENTER, EXCLUDES ACOUSTICAL CEILING INSTALLATION, DRYWALL HANGING, AND FORM WORK | $16.82 | $2.82 |
| CARPENTER (DRYWALL HANGING ONLY) | $14.96 | $0.00 |
| CARPENTER (ACOUSTICAL CEILING INSTALLATION ONLY) | $16.24 | $0.00 |
| BRICKLAYER | $20.00 | $0.00 |
Related Wage Determinations
View directory →Davis-Bacon
OK20260024 (Rev 1)
Oklahoma • Le Flore
Davis-Bacon
OK20260032 (Rev 1)
Oklahoma • Texas
Davis-Bacon
OK20260046 (Rev 2)
Oklahoma • Lincoln
Davis-Bacon
OK20260034 (Rev 1)
Oklahoma • Alfalfa, Beaver, Blaine +12
Davis-Bacon
OK20260026 (Rev 1)
Oklahoma • Oklahoma
Davis-Bacon
OK20260044 (Rev 1)
Oklahoma • Creek