Davis-Bacon
WA20260001 (Rev 2)
Coverage: Washington • Adams, Asotin, Benton +36.
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| YEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $49.76 | $17.28 |
| YEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $54.24 | $17.28 |
| YEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $58.24 | $17.28 |
| YEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $44.21 | $17.28 |
| YEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $50.76 | $17.28 |
| YEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $48.21 | $17.28 |
| YEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $55.24 | $17.28 |
| YEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $110.48 | $17.28 |
| LEWIS,MASON, PACIFIC (NORTH OF A STRAIGHT LINE MADE BY EXTENDING THENORTH BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO THE PACIFICOCEAN), PIERCE, SAN JUAN, SKAGIT, SNOHOMISH, THURSTON AND WHATCOM COUNTIES | $55.39 | $22.38 |
| ITZ, LEWIS (PILEDRIVER ONLY), PACIFIC (SOUTH OF A STRAIGHT LINE MADE BY EXTENDING THE NORTH BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO WILLAPA BAY TO THE PACIFIC OCEAN), SKAMANIA, AND WAHKIAKUM COUNTIES | $59.35 | $22.38 |
| BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO WILLAPA BAY TO THE PACIFIC OCEAN, AND THENCE NORTH THROUGH THE NATURAL WATERWAY TO THE PACIFIC OCEAN (THIS INCLUDES THE ENTIRE PENINSULA WEST OF WILLAPA BAY)) | $56.06 | $16.81 |
| PORTION OF PACIFIC COUNTY NORTH OF A STRAIGHT LINE MADE BY EXTENDING THE NORTH BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO THE PACIFIC OCEAN COUNTIES OR PARTS OF COUNTIES EAST OF THE 120TH MERIDIAN) | $65.53 | $19.13 |
| CARPENTER: BRIDGE CARPENTER (KING AND KITSAP COUNTIES) | $65.58 | $19.13 |
| CARPENTER: CARPENTER (KING AND KITSAP COUNTIES) | $63.98 | $19.13 |
| CARPENTER: DIVER (KING AND KITSAP COUNTIES) | $125.44 | $19.13 |
| CARPENTER: DIVER TENDER (KING AND KITSAP COUNTIES) | $71.77 | $19.13 |
| BRIDGE CARPENTER | $65.58 | $19.13 |
| BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO WILLAPA BAY TO THE PACIFIC OCEAN, AND THENCE NORTH THROUGH THE NATURAL WATERWAY TO THE PACIFIC OCEAN (THIS INCLUDES THE ENTIRE PENINSULA WEST OF WILLAPA BAY)) | $54.69 | $16.81 |
| BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO WILLAPA BAY TO THE PACIFIC OCEAN, AND THENCE NORTH THROUGH THE NATURAL WATERWAY TO THE PACIFIC OCEAN (THIS INCLUDES THE ENTIRE PENINSULA WEST OF WILLAPA BAY)) | $108.33 | $16.81 |
| BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO WILLAPA BAY TO THE PACIFIC OCEAN, AND THENCE NORTH THROUGH THE NATURAL WATERWAY TO THE PACIFIC OCEAN (THIS INCLUDES THE ENTIRE PENINSULA WEST OF WILLAPA BAY)) | $64.32 | $16.81 |
| BOUNDARY LINE OF WAHKIAKUM COUNTY WEST TO WILLAPA BAY TO THE PACIFIC OCEAN, AND THENCE NORTH THROUGH THE NATURAL WATERWAY TO THE PACIFIC OCEAN (THIS INCLUDES THE ENTIRE PENINSULA WEST OF WILLAPA BAY)) | $54.59 | $16.81 |
| CARPENTER (GRAYS HARBOR, LEWIS, MASON, PIERCE, AND THURSTON COUNTIES) | $63.98 | $19.13 |
| CARPENTER: BRIDGE CARPENTER (GRAYS HARBOR, LEWIS, MASON, PIERCE, AND THURSTON COUNTIES) | $65.58 | $19.13 |
| YEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $125.44 | $19.13 |
| YEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $71.77 | $19.13 |
| CARPENTER: BRIDGE CARPENTER (CLALLAM, ISLAND, JEFFERSON, SAN JUAN, SKAGIT, SNOHOMISH, AND WHATCOM COUNTIES) | $65.58 | $19.13 |
| CARPENTERS (CLARK, COWLITZ, SKAMANIA, AND WAHKIAKUM COUNTIES) | $54.69 | $16.81 |
| CARPENTERS: DIVERS (CLARK, COWLITZ, SKAMANIA, AND WAHKIAKUM COUNTIES) | $108.33 | $16.81 |
| YEES MAY BE REQUIRED TO PERFORM ANY COMBINATION OF WORK WITHIN THE DIVING TEAM/CREW, (EXCEPT FOR DIVE SUPERVISOR) PROVIDED THEY ARE PAID AT THE HIGHEST RATE OF PAY THAT THEY RECEIVED DURING THEIR SHIFT | $64.32 | $16.81 |
| CARPENTERS: DRYWALL (CLARK, COWLITZ, SKAMANIA, AND WAHKIAKUM COUNTIES) | $54.59 | $16.81 |
| MILES BUT LESS THAN 50 MILES FROM THE RESPECTIVE CITY HALL. ZONE 4: MORE THAN 50 MILES BUT LESS THAN 80 MILES FROM THE RESPECTIVE CITY HALL. ZONE 5: MORE THAN 80 MILES FROM THE RESPECTIVE CITY HALL | $61.62 | $20.43 |
| CABLE SPLICER (CALLAM, JEFFERSON, KING AND KITSAP COUNTIES) | $83.56 | $33.71 |
| ELECTRICIAN (CALLAM, JEFFERSON, KING AND KITSAP COUNTIES) | $75.96 | $33.48 |
| THESE ARE NOT MILES DRIVEN. ZONES ARE BASED ON DELORRNE STREET ATLAS USA 2006 PLUS | $44.22 | $21.50 |
| ELECTRICIAN (CLARK, KLICKITAT AND SKAMANIA COUNTIES) | $63.50 | $29.73 |
| CABLE SPLICER (COWLITZ AND WAHKIAKUM COUNTY) | $44.22 | $21.50 |
| ELECTRICIAN (COWLITZ AND WAHKIAKUM COUNTY) | $63.50 | $29.73 |
| CABLE SPLICER (ADAMS, FERRY, LINCOLN, PEND OREILLE, SPOKANE, STEVENS, WHITMAN COUNTIES) | $34.10 | $16.68 |
| ELECTRICIAN (ADAMS, FERRY, LINCOLN, PEND OREILLE, SPOKANE, STEVENS, WHITMAN COUNTIES) | $49.55 | $19.09 |
| CABLE SPLICER (GRAYS HARBOR, LEWIS, MASON, PACIFIC, PIERCE, AND THURSTON COUNTIES) | $71.65 | $26.76 |
| ELECTRICIAN (GRAYS HARBOR, LEWIS, MASON, PACIFIC, PIERCE, AND THURSTON COUNTIES) | $65.14 | $26.56 |
| CABLE SPLICER (ASOTIN, BENTON, COLUMBIA, FRANKLIN, GARFIELD, KITTITAS, WALLA WALLA, YAKIMA COUNTIES) | $63.00 | $27.87 |
| ELECTRICIAN (ASOTIN, BENTON, COLUMBIA, FRANKLIN, GARFIELD, KITTITAS, WALLA WALLA, YAKIMA COUNTIES) | $60.00 | $27.78 |
| CABLE SPLICER (ISLAND, SAN JUAN, SNOHOMISH, SKAGIT AND WHATCOM COUNTIES) | $44.23 | $17.73 |
| ELECTRICIAN (ISLAND, SAN JUAN, SNOHOMISH, SKAGIT AND WHATCOM COUNTIES) | $53.20 | $27.51 |
| CABLE SPLICER (CHELAN, DOUGLAS, GRANT AND OKANOGAN COUNTIES) | $40.82 | $17.63 |
| ELECTRICIAN (CHELAN, DOUGLAS, GRANT AND OKANOGAN COUNTIES) | $42.45 | $21.34 |
| ER; SPREADER: TOPSIDER & SCREEDMAN; SHOVEL, EXCAVATOR, BACKHOE: OVER 30 METRIC TONS AND UP TO 50 METRIC TONS; SLIPFORM PAVERS; TRANSPORTERS: ALL TRACK OR TRUCK TYPE; WELDER. KING AND SNOHOMISH COUNTIES | $61.93 | $27.57 |
| IN HEIGHT BASE TO BOOM; LOADER: OVERHEAD 8 YARDS & OVER; SHOVEL, EXCAVATOR, BACKHOES: OVER 50 METRIC TONS AND UP TO 90 METRIC TONS; MECHANICS. KING AND SNOHOMISH COUNTIES | $62.85 | $27.57 |
| IN HEIGHT, BASE TO BOOM KING AND SNOHOMISH COUNTIES | $63.75 | $27.57 |
| IN HEIGHT FROM BASE TO BOOM. KING AND SNOHOMISH COUNTIES | $64.66 | $27.57 |
| ER: SELF PROPELLED UNDER 45 YARDS; TRUCK CRANE OILER/DRIVER: 100 TONS AND OVER; TRUCK MOUNT PORTABLE CONVEYOR; -VAC TRUCK (VACTOR GUZZLER, HYDRO EXCAVATOR); YO YO PAY DOZER. KING AND SNOHOMISH COUNTIES | $61.14 | $27.57 |
| CONCRETE & CARRY ALL SERVICE ENGINEERS: EQUIPMENT; TRENCHING MACHINES; TRUCK CRANE OILER/DRIVER: UNDER 100 TONS; SHOVEL, EXCAVATOR, BACKHOE, TRACTORS: UNDER 15 METRIC TONS. KING AND SNOHOMISH COUNTIES | $60.46 | $27.57 |
| ER: SELF PROPELLED UNDER 45 YARDS; TRUCK CRANE OILER/DRIVER: 100 TONS AND OVER; TRUCK MOUNT PORTABLE CONVEYOR; -VAC TRUCK (VACTOR GUZZLER, HYDRO EXCAVATOR); YO YO PAY DOZER. SKAGIT AND WHATCOM COUNTIES | $60.69 | $27.57 |
| ER; SPREADER: TOPSIDER & SCREEDMAN; SHOVEL, EXCAVATOR, BACKHOE: OVER 30 METRIC TONS AND UP TO 50 METRIC TONS; SLIPFORM PAVERS; TRANSPORTERS: ALL TRACK OR TRUCK TYPE; WELDER. SKAGIT AND WHATCOM COUNTIES | $61.47 | $27.57 |
| IN HEIGHT BASE TO BOOM; LOADER: OVERHEAD 8 YARDS & OVER; SHOVEL, EXCAVATOR, BACKHOES: OVER 50 METRIC TONS AND UP TO 90 METRIC TONS; MECHANICS. SKAGIT AND WHATCOM COUNTIES | $62.39 | $27.57 |
| IN HEIGHT, BASE TO BOOM SKAGIT AND WHATCOM COUNTIES | $63.29 | $27.57 |
| IN HEIGHT FROM BASE TO BOOM. SKAGIT AND WHATCOM COUNTIES | $64.19 | $27.57 |
| CONCRETE & CARRY ALL SERVICE ENGINEERS: EQUIPMENT; TRENCHING MACHINES; TRUCK CRANE OILER/DRIVER: UNDER 100 TONS; SHOVEL, EXCAVATOR, BACKHOE, TRACTORS: UNDER 15 METRIC TONS SKAGIT AND WHATCOM COUNTIES | $60.02 | $27.57 |
| YARDS AND OVER; SPREADER: TOPSIDER & SCREEDMAN; SHOVEL, EXCAVATOR, BACKHOE: OVER 30 METRIC TONS AND UP TO 50 METRIC TONS; SLIPFORM PAVERS; TRANSPORTERS: ALL TRACK OR TRUCK TYPE; WELDER. KITSAP COUNTY | $60.93 | $27.57 |
| IN HEIGHT BASE TO BOOM; LOADER: OVERHEAD 8 YARDS & OVER; SHOVEL, EXCAVATOR, BACKHOES: OVER 50 METRIC TONS AND UP TO 90 METRIC TONS; MECHANICS. KITSAP COUNTY | $61.83 | $27.57 |
| IN HEIGHT, BASE TO BOOM KITSAP COUNTY | $62.73 | $27.57 |
| IN HEIGHT FROM BASE TO BOOM. KITSAP COUNTY | $63.62 | $27.57 |
| TRIMMER; SCRAPER: SELF PROPELLED UNDER 45 YARDS; TRUCK CRANE OILER/DRIVER: 100 TONS AND OVER; TRUCK MOUNT PORTABLE CONVEYOR; -VAC TRUCK (VACTOR GUZZLER, HYDRO EXCAVATOR); YO YO PAY DOZER. KITSAP COUNTY | $60.14 | $27.57 |
| ETE; SCRAPERS: CONCRETE & CARRY ALL SERVICE ENGINEERS: EQUIPMENT; TRENCHING MACHINES; TRUCK CRANE OILER/DRIVER: UNDER 100 TONS; SHOVEL, EXCAVATOR, BACKHOE, TRACTORS: UNDER 15 METRIC TONS. KITSAP COUNTY | $59.49 | $27.57 |
| ER: MECHANICAL; POWER PLANT; PUMPS: WATER; -RIGGER AND BELLMAN; ROLLER: OTHER THAN PLANT MIX; WHEEL TRACTORS: FARM ALL TYPE; SHOTCRETE/GUNITE EQUIPMENT; BROKK: REMOTE DEMOLITION EQUIPMENT KITSAP COUNTY | $55.68 | $27.57 |
| EST OF THE 120TH MERIDIAN), GRAYS HARBOR, ISLAND, JEFFERSON, KITTITAS(WEST OF THE 120TH MERIDIAN), MASON, OKANOGAN(WEST OF THE 120TH MERIDIAN), SAN JUNA, AND YAKIMA(WEST OF THE 120TH MERIDIAN) COUNTIES | $62.47 | $27.57 |
| EST OF THE 120TH MERIDIAN), GRAYS HARBOR, ISLAND, JEFFERSON, KITTITAS(WEST OF THE 120TH MERIDIAN), MASON, OKANOGAN(WEST OF THE 120TH MERIDIAN), SAN JUNA, AND YAKIMA(WEST OF THE 120TH MERIDIAN) COUNTIES | $63.35 | $27.57 |
| EST OF THE 120TH MERIDIAN), GRAYS HARBOR, ISLAND, JEFFERSON, KITTITAS(WEST OF THE 120TH MERIDIAN), MASON, OKANOGAN(WEST OF THE 120TH MERIDIAN), SAN JUNA, AND YAKIMA(WEST OF THE 120TH MERIDIAN) COUNTIES | $60.67 | $27.57 |
| EST OF THE 120TH MERIDIAN), GRAYS HARBOR, ISLAND, JEFFERSON, KITTITAS(WEST OF THE 120TH MERIDIAN), MASON, OKANOGAN(WEST OF THE 120TH MERIDIAN), SAN JUNA, AND YAKIMA(WEST OF THE 120TH MERIDIAN) COUNTIES | $61.56 | $27.57 |
| EST OF THE 120TH MERIDIAN), GRAYS HARBOR, ISLAND, JEFFERSON, KITTITAS(WEST OF THE 120TH MERIDIAN), MASON, OKANOGAN(WEST OF THE 120TH MERIDIAN), SAN JUNA, AND YAKIMA(WEST OF THE 120TH MERIDIAN) COUNTIES | $59.88 | $27.57 |
| EST OF THE 120TH MERIDIAN), GRAYS HARBOR, ISLAND, JEFFERSON, KITTITAS(WEST OF THE 120TH MERIDIAN), MASON, OKANOGAN(WEST OF THE 120TH MERIDIAN), SAN JUNA, AND YAKIMA(WEST OF THE 120TH MERIDIAN) COUNTIES | $59.23 | $27.57 |
| EST OF THE 120TH MERIDIAN), GRAYS HARBOR, ISLAND, JEFFERSON, KITTITAS(WEST OF THE 120TH MERIDIAN), MASON, OKANOGAN(WEST OF THE 120TH MERIDIAN), SAN JUNA, AND YAKIMA(WEST OF THE 120TH MERIDIAN) COUNTIES | $55.43 | $27.57 |
| Y DOZER WITH OPERABLE BLADE; WELDING MACHINE; CRANE OILER-DRIVER (CLD REQUIRED) & CABLE TENDER, MUCKING MACHINE (ASOTIN, BENTON, FRANKLIN, GARFIELD, LINCOLN, SPOKANE, STEVENS, WALLA WALLA, AND WHITMAN) | $38.17 | $23.40 |
| S & SIMILAR ON CONSTRUCTION JOB ONLY); TRACTOR (FARM TYPE R/T WITH ATTACHMENT, EXCEPT BACKHOE); TUGGER OPERATOR (ASOTIN, BENTON, FRANKLIN, GARFIELD, LINCOLN, SPOKANE, STEVENS, WALLA WALLA, AND WHITMAN) | $38.56 | $23.40 |
| ER MACHINE; DOZER/TRACTOR (UP TO D-6 OR EQUIVALENT) AND TRAXCAVATOR; TRAVERSE FINISH MACHINE; TURNHEAD OPERATOR (ASOTIN, BENTON, FRANKLIN, GARFIELD, LINCOLN, SPOKANE, STEVENS, WALLA WALLA, AND WHITMAN) | $39.31 | $23.40 |
| FT. DEPTH CAPACITY); TURNHEAD (WITH RE-SCREENING); VACUUM DRILL (REVERSE CIRCULATION DRILL UNDER 8 INCH BIT) (ASOTIN, BENTON, FRANKLIN, GARFIELD, LINCOLN, SPOKANE, STEVENS, WALLA WALLA, AND WHITMAN) | $39.51 | $23.40 |
| ERATION PLANT ENGINEER (1000 TONS & OVER); SIGNALMAN (WHIRLEYS, HIGHLINE HAMMERHEADS OR SIMILAR); GRADE CHECKER (ASOTIN, BENTON, FRANKLIN, GARFIELD, LINCOLN, SPOKANE, STEVENS, WALLA WALLA, AND WHITMAN) | $39.71 | $23.40 |
| TCH TANK OPERATOR (RECYCLE TRAIN); LIME BRAIN OPERATOR (RECYCLE TRAIN); MOBILE CRUSHER OPERATOR (RECYCLE TRAIN) (ASOTIN, BENTON, FRANKLIN, GARFIELD, LINCOLN, SPOKANE, STEVENS, WALLA WALLA, AND WHITMAN) | $40.00 | $23.40 |
| ILAR); ULTRA HIGH PRESSURE WATERIET CUTTING TOOL SYSTEM OPERATOR (30,000 PSI); VACUUM BLASTING MACHINE OPERATOR (ASOTIN, BENTON, FRANKLIN, GARFIELD, LINCOLN, SPOKANE, STEVENS, WALLA WALLA, AND WHITMAN) | $40.39 | $23.40 |
| TTACHMENTS INCLUDING CLAMSHELL, DRAGLINE; LOADERS (OVERHEAD AND FRONT-END, 10 YARDS AND OVER); HELICOPTER PILOT (ASOTIN, BENTON, FRANKLIN, GARFIELD, LINCOLN, SPOKANE, STEVENS, WALLA WALLA, AND WHITMAN) | $42.36 | $23.40 |
| AST OF THE 120TH MERIDIAN), COLUMBIA, DOUGLAS (EAST OF THE 120TH MERIDIAN), FERRY, GRANT, OKANOGAN (EAST OF THE 120TH MERIDIAN), PEND OREILLE, STEVENS, AND YAKIMA (EAST OF THE 120TH MERIDIAN) COUNTIES) | $41.17 | $23.40 |
| AST OF THE 120TH MERIDIAN), COLUMBIA, DOUGLAS (EAST OF THE 120TH MERIDIAN), FERRY, GRANT, OKANOGAN (EAST OF THE 120TH MERIDIAN), PEND OREILLE, STEVENS, AND YAKIMA (EAST OF THE 120TH MERIDIAN) COUNTIES) | $41.56 | $23.40 |
| AST OF THE 120TH MERIDIAN), COLUMBIA, DOUGLAS (EAST OF THE 120TH MERIDIAN), FERRY, GRANT, OKANOGAN (EAST OF THE 120TH MERIDIAN), PEND OREILLE, STEVENS, AND YAKIMA (EAST OF THE 120TH MERIDIAN) COUNTIES) | $42.31 | $23.40 |
| AST OF THE 120TH MERIDIAN), COLUMBIA, DOUGLAS (EAST OF THE 120TH MERIDIAN), FERRY, GRANT, OKANOGAN (EAST OF THE 120TH MERIDIAN), PEND OREILLE, STEVENS, AND YAKIMA (EAST OF THE 120TH MERIDIAN) COUNTIES) | $42.51 | $23.40 |
| AST OF THE 120TH MERIDIAN), COLUMBIA, DOUGLAS (EAST OF THE 120TH MERIDIAN), FERRY, GRANT, OKANOGAN (EAST OF THE 120TH MERIDIAN), PEND OREILLE, STEVENS, AND YAKIMA (EAST OF THE 120TH MERIDIAN) COUNTIES) | $42.71 | $23.40 |
| AST OF THE 120TH MERIDIAN), COLUMBIA, DOUGLAS (EAST OF THE 120TH MERIDIAN), FERRY, GRANT, OKANOGAN (EAST OF THE 120TH MERIDIAN), PEND OREILLE, STEVENS, AND YAKIMA (EAST OF THE 120TH MERIDIAN) COUNTIES) | $43.05 | $23.40 |
| AST OF THE 120TH MERIDIAN), COLUMBIA, DOUGLAS (EAST OF THE 120TH MERIDIAN), FERRY, GRANT, OKANOGAN (EAST OF THE 120TH MERIDIAN), PEND OREILLE, STEVENS, AND YAKIMA (EAST OF THE 120TH MERIDIAN) COUNTIES) | $43.39 | $23.40 |
| AST OF THE 120TH MERIDIAN), COLUMBIA, DOUGLAS (EAST OF THE 120TH MERIDIAN), FERRY, GRANT, OKANOGAN (EAST OF THE 120TH MERIDIAN), PEND OREILLE, STEVENS, AND YAKIMA (EAST OF THE 120TH MERIDIAN) COUNTIES) | $45.36 | $23.40 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $62.32 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $63.22 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $64.11 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $61.41 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $60.63 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $59.96 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $56.15 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $61.22 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $62.12 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $62.99 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $60.32 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $59.56 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $58.89 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $55.13 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $61.81 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $62.71 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $63.59 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $60.91 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $60.14 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $59.46 | $27.32 |
| OF THE BASE RATE PLUS FULL FRINGE BENEFITS. ON ALL OTHER WORK, THE FOLLOWING RATES APPLY. ZONE 1 (0-25 RADIUS MILES):) | $55.68 | $27.32 |
| POWER EQUIPMENT OPERATOR GROUP 1 (CLARK, COWLITZ, KLICKKITAT, PACIFIC (SOUTH), SKAMANIA, AND WAHKIAKUM COUNTIES POWER RQUIPMENT OPERATORS: ZONE 1) | $58.94 | $17.15 |
| POWER EQUIPMENT OPERATOR GROUP 1A (CLARK, COWLITZ, KLICKKITAT, PACIFIC (SOUTH), SKAMANIA, AND WAHKIAKUM COUNTIES POWER RQUIPMENT OPERATORS: ZONE 1) | $61.10 | $17.15 |
| POWER EQUIPMENT OPERATOR GROUP 1B (CLARK, COWLITZ, KLICKKITAT, PACIFIC (SOUTH), SKAMANIA, AND WAHKIAKUM COUNTIES POWER RQUIPMENT OPERATORS: ZONE 1) | $63.26 | $17.15 |
| POWER EQUIPMENT OPERATOR GROUP 2 (CLARK, COWLITZ, KLICKKITAT, PACIFIC (SOUTH), SKAMANIA, AND WAHKIAKUM COUNTIES POWER RQUIPMENT OPERATORS: ZONE 1) | $57.03 | $17.15 |
| POWER EQUIPMENT OPERATOR GROUP 3 (CLARK, COWLITZ, KLICKKITAT, PACIFIC (SOUTH), SKAMANIA, AND WAHKIAKUM COUNTIES POWER RQUIPMENT OPERATORS: ZONE 1) | $55.88 | $17.15 |
| POWER EQUIPMENT OPERATOR GROUP 4 (CLARK, COWLITZ, KLICKKITAT, PACIFIC (SOUTH), SKAMANIA, AND WAHKIAKUM COUNTIES POWER RQUIPMENT OPERATORS: ZONE 1) | $52.55 | $17.15 |
| POWER EQUIPMENT OPERATOR GROUP 5 (CLARK, COWLITZ, KLICKKITAT, PACIFIC (SOUTH), SKAMANIA, AND WAHKIAKUM COUNTIES POWER RQUIPMENT OPERATORS: ZONE 1) | $51.31 | $17.15 |
| POWER EQUIPMENT OPERATOR GROUP 6 (CLARK, COWLITZ, KLICKKITAT, PACIFIC (SOUTH), SKAMANIA, AND WAHKIAKUM COUNTIES POWER RQUIPMENT OPERATORS: ZONE 1) | $48.09 | $17.15 |
| PAINTERS:: STRIPERS (STATEWIDE EXCEPT CLARK, COWLITZ, KLICKITAT, PACIFIC, SKAMANIA, AND WAHKIAKUM COUNTIES) | $43.40 | $32.77 |
