Davis-Bacon
WA20260125 (Rev 1)
Coverage: Washington • King.
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| BRICKLAYER | $55.34 | $20.05 |
| PILEDRIVER PERSON | $65.53 | $19.13 |
| CARPENTER | $63.98 | $19.13 |
| ELECTRICIAN | $75.96 | $33.48 |
| LINE CONSTRUCTION: LINE PERSON | $64.17 | $24.54 |
| TREE TRIMMER: GROUND PERSON | $22.60 | $16.37 |
| TREE TRIMMER | $42.57 | $17.97 |
| LINE CONSTRUCTION: (CABLE SPLICER) | $64.17 | $24.77 |
| LINE CONSTRUCTION: EQUIPMENT OPERATOR | $55.19 | $20.94 |
| LINE CONSTRUCTION: (GROUND PERSON) | $37.53 | $17.74 |
| OPERATOR: LOADER (OVERHEAD UNDER 6 YARDS) | $61.14 | $27.57 |
| OPERATOR: LOADER (OVERHEAD 8 YARDS & OVER) | $61.93 | $27.57 |
| OPERATOR: LOADER (OVERHEAD 6 YARDS BUT NOT INCLUDING 8 YARDS) | $62.85 | $27.57 |
| OPERATOR: SCREED | $61.93 | $27.57 |
| OPERATOR: ROLLER (PLANT MIX OR MULTI-LIFT MATERIALS) | $60.46 | $27.57 |
| OPERATOR: ROLLER (OTHER THAN PLANT MIX) | $56.63 | $27.57 |
| OPERATOR: CRANE GROUP III THROUGH 19 TONS WITH ATTACHMENTS, A-FRAME OVER 10 TONS | $60.46 | $27.57 |
| OPERATOR: CRANE GROUP II 20 TONS THROUGH 44 TONS WITH ATTACHMENTS | $61.14 | $27.57 |
| OPERATOR: CRANE GROUP IAAA 300 TONS AND OVER OR 300' OF BOOM (INCLUDING JIB WITH ATTACHMENTS) | $64.66 | $27.57 |
| OPERATOR: CRANE GROUP IAA: 200 TONS THROUGH 299 TONS, OR 250 OF BOOM (INCLUDING JIB WITH ATTACHMENTS) | $63.75 | $27.57 |
| OF BOOM (INCLUDING JIB WITH ATTACHMENTS) | $62.85 | $27.57 |
| OF BOOM (INCLUDING JIB WITH ATTACHMENTS) | $61.93 | $27.57 |
| OPERATOR: SCRAPER (SELF PROPELLED UNDER 45) | $61.14 | $27.57 |
| OPERATOR: OILER (TRUCK CRANE OILER/DRIVER: 100 TONS AND OVER) | $60.46 | $27.57 |
| OPERATOR: OILER (DRILL OILERS: AUGER TYPE, TRUCK OR CRANE MOUNT) | $61.14 | $27.57 |
| OPERATOR: GRADER/BLADE | $61.93 | $27.57 |
| OPERATOR: CONCRETE PUMP | $61.14 | $27.57 |
| OPERATOR: BULLDOZER (D9 & UNDER) | $60.46 | $27.57 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE (OVER 30 METRIC TONS AND UP TO 50 METRIC TONS) | $61.93 | $27.57 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE (15 TO 30 METRIC TONS) | $61.14 | $27.57 |
| OPERATOR: MECHANIC | $62.85 | $27.57 |
| OPERATOR: DRILL (HORIZONTAL/DIRECTIONAL DRILL OPERATOR) | $60.46 | $27.57 |
| OPERATOR: DRILL (HORIZONTAL/DIRECTIONAL DRILL LOCATOR) | $61.14 | $27.57 |
| OPERATOR: DRILL (DRILLING MACHINE) | $62.85 | $27.57 |
| IRONWORKER | $57.94 | $34.52 |
| LABORER: COMMON OR GENERAL | $50.38 | $16.96 |
| TRAFFIC CONTROL: FLAGGER | $40.88 | $16.72 |
| LABORER: FENCE ERECTOR | $40.88 | $16.72 |
| LABORER: PIPELAYER | $51.52 | $16.99 |
| LABORER: CONCRETE SAW CHAIN | $51.52 | $16.99 |
| LABORER: HOD CARRIER | $52.31 | $17.01 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $50.38 | $16.96 |
| LABORER: NOZZLE PERSON | $52.31 | $17.01 |
| PAINTER | $41.24 | $14.70 |
| CEMENT MASON/CONCRETE FINISHER | $54.16 | $21.27 |
| PLUMBER | $60.72 | $34.15 |
| PIPEFITTER | $75.21 | $33.88 |
| SHEET METAL WORKER | $69.86 | $33.39 |
| TRUCK DRIVER: WATER TRUCK | $31.62 | $16.84 |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) | $32.35 | $13.44 |
| OPERATOR: MILLING MACHINE | $48.95 | $10.33 |
| OPERATOR: FORKLIFT | $49.89 | $0.00 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $50.49 | $0.00 |
| MILLWRIGHT | $51.09 | $8.85 |
| LABORER: LANDSCAPE | $27.40 | $0.00 |
| LABORER: ASPHALT, INCLUDES RAKER, SHOVELER, SPREADER AND DISTRIBUTOR | $41.71 | $6.33 |
| TRUCK DRIVER: DUMP TRUCK | $55.48 | $27.52 |
| TRUCK DRIVER: ASPHALT MIX | $55.43 | $27.52 |
| GRADE CHECKER | $49.16 | $18.87 |
| TRAFFIC CONTROL: LABORER-CONES/ BARRICADES/BARRELS - SETTER/MOVER/SWEEPER | $39.00 | $14.40 |
Related Wage Determinations
View directory →Davis-Bacon
WA20260027 (Rev 1)
Washington • Grays Harbor
Davis-Bacon
WA20260038 (Rev 1)
Washington • San Juan
Davis-Bacon
WA20260040 (Rev 1)
Washington • Wahkiakum
Davis-Bacon
WA20260045 (Rev 2)
Washington • Grant
Davis-Bacon
WA20260046 (Rev 1)
Washington • Grays Harbor
Davis-Bacon
WA20260049 (Rev 1)
Washington • Kittitas