24-SRM-027
%PDF-1.6 % 134 0 obj endobj 152 0 obj /Filter/FlateDecode/ID[ ]/Index[134 26]/Info 133 0 R/Length 93/Prev 91375/Root 135 0 R/Size 160/Type/XRef/W[1 3…
Harford County Public Schools opportunities often flow through multiple subagencies and contracting offices, each with different templates and amendment behavior. Use this hub to keep that activity in one place before final submission checks on SAM.gov.
Follow how Harford County Public Schools is awarding work, which codes recur most often, and which subagencies or states are showing the strongest live signal on this hub.
%PDF-1.6 % 134 0 obj endobj 152 0 obj /Filter/FlateDecode/ID[ ]/Index[134 26]/Info 133 0 R/Length 93/Prev 91375/Root 135 0 R/Size 160/Type/XRef/W[1 3…
%PDF-1.6 % 227 0 obj endobj 245 0 obj /Filter/FlateDecode/ID[ ]/Index[227 26]/Info 226 0 R/Length 94/Prev 98383/Root 228 0 R/Size 253/Type/XRef/W[1 3…
%PDF-1.7 % 1 0 obj /Metadata 158 0 R/ViewerPreferences 159 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.7 % 1 0 obj /Metadata 143 0 R/ViewerPreferences 144 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.7 % 226 0 obj endobj 239 0 obj /Filter/FlateDecode/ID[ ]/Index[226 26]/Info 225 0 R/Length 79/Prev 466269/Root 227 0 R/Size 252/Type/XRef/W[1 3…
%PDF-1.6 % 152 0 obj endobj 170 0 obj /Filter/FlateDecode/ID[ ]/Index[152 26]/Info 151 0 R/Length 90/Prev 92227/Root 153 0 R/Size 178/Type/XRef/W[1 3…
%PDF-1.6 % 489 0 obj endobj 513 0 obj /Filter/FlateDecode/ID[ ]/Index[489 38]/Info 488 0 R/Length 115/Prev 231238/Root 490 0 R/Size 527/Type/XRef/W[1 3…
%PDF-1.7 % 1 0 obj /Metadata 175 0 R/ViewerPreferences 176 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.6 % 344 0 obj endobj 360 0 obj /Filter/FlateDecode/ID[ ]/Index[344 22]/Info 343 0 R/Length 81/Prev 104645/Root 345 0 R/Size 366/Type/XRef/W[1 2…
%PDF-1.7 % 1 0 obj /Metadata 136 0 R/ViewerPreferences 137 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.7 % 1 0 obj /Metadata 134 0 R/ViewerPreferences 135 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.6 % 2543 0 obj endobj 2559 0 obj /Filter/FlateDecode/ID[ ]/Index[2543 23]/Info 2542 0 R/Length 83/Prev 465190/Root 2544 0 R/Size 2566/Type/XRef/W[1 2…
%PDF-1.6 % 137 0 obj endobj 155 0 obj /Filter/FlateDecode/ID[ ]/Index[137 26]/Info 136 0 R/Length 91/Prev 90762/Root 138 0 R/Size 163/Type/XRef/W[1 3…
%PDF-1.6 % 148 0 obj endobj 166 0 obj /Filter/FlateDecode/ID[ ]/Index[148 26]/Info 147 0 R/Length 92/Prev 94105/Root 149 0 R/Size 174/Type/XRef/W[1 3…
%PDF-1.6 % 176 0 obj endobj 194 0 obj /Filter/FlateDecode/ID[ ]/Index[176 26]/Info 175 0 R/Length 94/Prev 94748/Root 177 0 R/Size 202/Type/XRef/W[1 3…
%PDF-1.7 % 1 0 obj /Metadata 133 0 R/ViewerPreferences 134 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.6 % 1075 0 obj stream hޔRmo 0 + @Z ɠ- 4 M ^t v 6w@* gvմ x ; K B -y : kl\ } _ Ʊc л T) I stream h 2402P0P0402T0 F Ff 66 y% ޙ) ` A%@F ~HeA ~@bzj \=B D9 4 `…
%PDF-1.7 % 1 0 obj /Metadata 183 0 R/ViewerPreferences 184 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.6 % 181 0 obj endobj 199 0 obj /Filter/FlateDecode/ID[ ]/Index[181 26]/Info 180 0 R/Length 94/Prev 98014/Root 182 0 R/Size 207/Type/XRef/W[1 3…
%PDF-1.7 4 0 obj (Identity) endobj 5 0 obj (Adobe) endobj 8 0 obj > stream x } `T w { M6 % $@d! " 1A"A@ CA F ԶT U h . 0 T * Vk zPų ֪d ߙ B R | x3 w } ?V >q W 6…
No near-term close dates are currently visible on this page. Frequent issuing offices include Procurement.
Browse common filters found across the opportunities listed on this page.