RFQu 20-BT-026 School Community Partnerships - Comprehensive Services
%PDF-1.7 % 226 0 obj endobj 239 0 obj /Filter/FlateDecode/ID[ ]/Index[226 26]/Info 225 0 R/Length 79/Prev 466269/Root 227 0 R/Size 252/Type/XRef/W[1 3…
Checking federal, state, local, university, DIBBS, GSA, agency, NAICS, PSC, and source metadata fields.
Filter and search for solicitations and contract listings.
%PDF-1.7 % 226 0 obj endobj 239 0 obj /Filter/FlateDecode/ID[ ]/Index[226 26]/Info 225 0 R/Length 79/Prev 466269/Root 227 0 R/Size 252/Type/XRef/W[1 3…
%PDF-1.6 % 148 0 obj endobj 166 0 obj /Filter/FlateDecode/ID[ ]/Index[148 26]/Info 147 0 R/Length 92/Prev 94105/Root 149 0 R/Size 174/Type/XRef/W[1 3…
Bid Board Active Bids RFQ-SMCPS‐2027-M-WSS to perform Non-Transient (NTNC) School Site Drinking Water System Monitoring and Reporting Services…
Bid Board Active Bids RFQ-SMCPS‐2027-M-WSS to perform Non-Transient (NTNC) School Site Drinking Water System Monitoring and Reporting Services…
%PDF-1.6 % 134 0 obj endobj 152 0 obj /Filter/FlateDecode/ID[ ]/Index[134 26]/Info 133 0 R/Length 93/Prev 91375/Root 135 0 R/Size 160/Type/XRef/W[1 3…
Procurement → Open Solicitations → Contract Record Open Solicitation Bid/RFP Number: 9679.5 Solicitation Title Portable Fire Extinguisher and Kitchen Hood Due…
District Home Select a School Norfolk High School Norfolk Junior High Norfolk Middle School Bel Air Elementary Grant Elementary Jefferson Elementary Lincoln…
%PDF-1.7 % 1 0 obj /Metadata 140 0 R/ViewerPreferences 141 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.6 % 183 0 obj endobj 203 0 obj /Filter/FlateDecode/ID[ ]/Index[183 30]/Info 182 0 R/Length 99/Prev 103846/Root 184 0 R/Size 213/Type/XRef/W[1 3…
%PDF-1.7 % 1 0 obj /Metadata 134 0 R/ViewerPreferences 135 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.6 % 489 0 obj endobj 513 0 obj /Filter/FlateDecode/ID[ ]/Index[489 38]/Info 488 0 R/Length 115/Prev 231238/Root 490 0 R/Size 527/Type/XRef/W[1 3…
%PDF-1.7 % 1 0 obj /Metadata 161 0 R/ViewerPreferences 162 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.6 % 344 0 obj endobj 360 0 obj /Filter/FlateDecode/ID[ ]/Index[344 22]/Info 343 0 R/Length 81/Prev 104645/Root 345 0 R/Size 366/Type/XRef/W[1 2…
%PDF-1.7 % 1 0 obj /Metadata 141 0 R/ViewerPreferences 142 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.7 % 1 0 obj /Metadata 143 0 R/ViewerPreferences 144 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.6 % 181 0 obj endobj 199 0 obj /Filter/FlateDecode/ID[ ]/Index[181 26]/Info 180 0 R/Length 94/Prev 98014/Root 182 0 R/Size 207/Type/XRef/W[1 3…
%PDF-1.7 % 1 0 obj /Metadata 136 0 R/ViewerPreferences 137 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
Bid Board Active Bids RFQ-SMCPS‐2027-M-WSS to perform Non-Transient (NTNC) School Site Drinking Water System Monitoring and Reporting Services…
Open Bids / Become a Bidder
%PDF-1.7 % 1 0 obj /Metadata 183 0 R/ViewerPreferences 184 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…