Davis-Bacon
OK20260020 (Rev 1)
Coverage: Oklahoma • Atoka, Bryan, Carter +16.
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| TRUCK DRIVER: TANDEM AXLE/SEMI TRAILER (SEMINOLE COUNTY) | $16.12 | $0.00 |
| TRUCK DRIVER: TANDEM AXLE/SEMI TRAILER (REMAINING COUNTIES) | $14.76 | $0.00 |
| TRUCK DRIVER: TANDEM AXLE/SEMI TRAILER (PITTSBURG COUNTY) | $15.68 | $0.00 |
| TRUCK DRIVER: TANDEM AXLE/SEMI TRAILER (LOVE COUNTY) | $14.06 | $0.00 |
| TRUCK DRIVER: TANDEM AXLE/SEMI TRAILER (CHOCTAW COUNTY) | $14.43 | $0.00 |
| TRUCK DRIVER: TANDEM AXLE/SEMI TRAILER (CARTER COUNTY) | $16.61 | $0.00 |
| TRUCK DRIVER (WATER TRUCK) | $12.00 | $0.00 |
| TRUCK DRIVER (STRAIGHT TRUCK) | $15.92 | $0.00 |
| TRUCK DRIVER (SINGLE AXLE TRUCK (INCLUDES PILOT CAR)) | $13.15 | $0.00 |
| TRUCK DRIVER (OFF THE ROAD TRUCK) | $12.63 | $0.00 |
| TRUCK DRIVER (LOWBOY/FLOAT) | $14.99 | $0.00 |
| TRUCK DRIVER (FLATBED TRUCK) | $16.18 | $0.00 |
| TRUCK DRIVER (DUMP TRUCK) | $14.42 | $0.00 |
| TRUCK DRIVER (CONCRETE TRUCK) | $14.22 | $0.00 |
| POWER EQUIPMENT OPERATOR: LOADER (FRONT END) (SEMINOLE COUNTY) | $13.39 | $0.00 |
| POWER EQUIPMENT OPERATOR: LOADER (FRONT END) (REMAINING COUNTIES) | $13.10 | $0.00 |
| POWER EQUIPMENT OPERATOR: CONCRETE SAW (REMAINING COUNTIES) | $15.02 | $0.00 |
| POWER EQUIPMENT OPERATOR: CONCRETE SAW (PITTSBURG COUNTY) | $16.42 | $0.00 |
| POWER EQUIPMENT OPERATOR: BULLDOZER (REMAINING COUNTIES) | $14.34 | $0.00 |
| POWER EQUIPMENT OPERATOR: BULLDOZER (PITTSBURG) | $14.89 | $0.00 |
| POWER EQUIPMENT OPERATOR: BULLDOZER (MCCURTAIN COUNTY) | $13.02 | $0.00 |
| POWER EQUIPMENT OPERATOR: BULLDOZER (LOVE COUNTY) | $14.35 | $0.00 |
| POWER EQUIPMENT OPERATOR: BULLDOZER (CHOCTAW COUNTY) | $14.56 | $0.00 |
| POWER EQUIPMENT OPERATOR: BACKHOE/TRACKHOE (REMAINING COUNTIES) | $14.05 | $0.00 |
| POWER EQUIPMENT OPERATOR: BACKHOE/TRACKHOE (PITTSBURG COUNTY) | $16.83 | $0.00 |
| POWER EQUIPMENT OPERATOR: BACKHOE/TRACKHOE (MCCURTAIN COUNTY) | $12.52 | $0.00 |
| POWER EQUIPMENT OPERATOR: BACKHOE/TRACKHOE (CHOCTAW COUNTY) | $13.46 | $0.00 |
| POWER EQUIPMENT OPERATOR: (TRENCHER) | $14.66 | $0.00 |
| POWER EQUIPMENT OPERATOR: (TRANSFER MATERIAL MACHINE) | $12.38 | $0.75 |
| POWER EQUIPMENT OPERATOR: (TRACTOR/BOX BLADE) | $12.46 | $0.00 |
| POWER EQUIPMENT OPERATOR: (STRIPING MACHINE) | $12.13 | $0.00 |
| POWER EQUIPMENT OPERATOR: (SCRAPER) | $14.62 | $0.00 |
| POWER EQUIPMENT OPERATOR: (ROTOMILL) | $17.33 | $0.00 |
| POWER EQUIPMENT OPERATOR: (ROLLER (DIRT COMPACTION)) | $11.86 | $0.00 |
| POWER EQUIPMENT OPERATOR: (ROLLER (ASPHALT)) | $12.61 | $0.00 |
| POWER EQUIPMENT OPERATOR: (OILER) | $16.06 | $0.00 |
| POWER EQUIPMENT OPERATOR: (MIXER) | $14.56 | $0.00 |
| POWER EQUIPMENT OPERATOR: (MILLING MACHINE) | $14.16 | $0.00 |
| POWER EQUIPMENT OPERATOR: (MECHANIC) | $17.37 | $0.00 |
| POWER EQUIPMENT OPERATOR: (GRADER/BLADE) | $17.04 | $0.00 |
| POWER EQUIPMENT OPERATOR: (EXCAVATOR) | $14.08 | $0.00 |
| POWER EQUIPMENT OPERATOR: (DISTRIBUTOR TRUCK) | $13.25 | $0.00 |
| POWER EQUIPMENT OPERATOR: (CRANE) | $16.17 | $0.00 |
| POWER EQUIPMENT OPERATOR: (BROOM) | $11.02 | $0.00 |
| POWER EQUIPMENT OPERATOR: (BOBCAT/SKID LOADER) | $12.62 | $0.00 |
| POWER EQUIPMENT OPERATOR: (ASPHALT PLANT) | $14.70 | $0.00 |
| POWER EQUIPMENT OPERATOR: (ASPHALT PAVING MACHINE) | $13.11 | $0.00 |
| POWER EQUIPMENT OPERATOR: (ASPHALT PAVER SCREED) | $13.99 | $0.00 |
| LABORER, COMMON OR GENERAL (SEMINOLE COUNTY) | $10.79 | $0.00 |
| LABORER, COMMON OR GENERAL (PUSHMATAHA COUNTY) | $10.80 | $0.00 |
| LABORER, COMMON OR GENERAL (POTTAWATOMIE COUNTY) | $10.60 | $0.00 |
| LABORER, COMMON OR GENERAL (PONTOTOC COUNTY) | $10.48 | $0.00 |
| LABORER, COMMON OR GENERAL (PITTSBURG COUNTY) | $11.05 | $0.00 |
| LABORER, COMMON OR GENERAL (MURRAY COUNTY) | $9.88 | $0.00 |
| LABORER, COMMON OR GENERAL (MCCURTAIN COUNTY) | $9.82 | $0.00 |
| LABORER, COMMON OR GENERAL (MARSHALL COUNTY) | $11.68 | $0.00 |
| LABORER, COMMON OR GENERAL (LOVE COUNTY) | $10.42 | $0.00 |
| LABORER, COMMON OR GENERAL (LATIMER COUNTY) | $10.25 | $0.00 |
| LABORER, COMMON OR GENERAL (JOHNSTON COUNTY) | $10.37 | $0.00 |
| LABORER, COMMON OR GENERAL (HUGHES COUNTY) | $10.01 | $0.00 |
| LABORER, COMMON OR GENERAL (GARVIN COUNTY) | $10.40 | $0.00 |
| LABORER, COMMON OR GENERAL (COAL COUNTY) | $10.55 | $0.00 |
| LABORER, COMMON OR GENERAL (CHOCTAW COUNTY) | $10.34 | $0.00 |
| LABORER, COMMON OR GENERAL (CARTER COUNTY) | $9.97 | $0.00 |
| LABORER, COMMON OR GENERAL (BRYAN AND HASKALL COUNTIES) | $10.49 | $0.00 |
| LABORER, COMMON OR GENERAL (ATOKA COUNTY) | $10.22 | $0.00 |
| LABORER (VIBRATING PLATE) | $12.70 | $0.00 |
| LABORER (TRAFFIC CONTROL (INCLUDES FLAGGER, SETTING UP AND MOVING CONES/BARRELS)) | $11.15 | $0.00 |
| LABORER (PIPELAYER) | $11.13 | $0.00 |
| LABORER (ASPHALT RAKER AND SHOVELER) | $12.35 | $0.00 |
| LABORER (AIR/POWER TOOL OPERATOR (INCLUDES HANDHELD CONCRETE SAWS AND CHIPPING GUNS)) | $12.79 | $0.00 |
| IRONWORKER: REINFORCING | $13.63 | $0.00 |
| GUARDRAIL INSTALLER (INCLUDES GUARDRAIL/POST DRIVER WORK) | $9.70 | $0.00 |
| FORM WORKER | $12.19 | $0.00 |
| CEMENT MASON/CONCRETE FINISHER (POTTAWATOMIE COUNTY) | $12.28 | $0.00 |
| CEMENT MASON/CONCRETE FINISHER (PITTSBURG COUNTY) | $13.70 | $0.00 |
| CEMENT MASON/CONCRETE FINISHER (LOVE COUNTY) | $12.95 | $0.00 |
| CEMENT MASON/CONCRETE FINISHER (CHOCTAW COUNTY) | $12.00 | $0.00 |
| CEMENT MASON/CONCRETE FINISHER (CARTER COUNTY) | $11.80 | $0.00 |
| CARPENTER, EXCLUDES FORM WORK (REMAINING COUNTIES) | $12.53 | $0.00 |
| CARPENTER, EXCLUDES FORM WORK (PITTSBURG COUNTY) | $12.49 | $0.00 |
| CARPENTER, EXCLUDES FORM WORK (LOVE COUNTY) | $12.45 | $0.00 |
| CARPENTER, EXCLUDES FORM WORK (HUGHES COUNTY) | $11.75 | $0.00 |
| CARPENTER, EXCLUDES FORM WORK (CHOCTAW COUNTY) | $12.87 | $0.00 |
Related Wage Determinations
View directory →Davis-Bacon
OK20260046 (Rev 2)
Oklahoma • Lincoln
Davis-Bacon
OK20260055 (Rev 1)
Oklahoma • Okmulgee, Wagoner
Davis-Bacon
OK20260066 (Rev 1)
Oklahoma • Woods
Davis-Bacon
OK20260072 (Rev 1)
Oklahoma • Craig, Delaware, McIntosh +2
Davis-Bacon
OK20260034 (Rev 1)
Oklahoma • Alfalfa, Beaver, Blaine +12
Davis-Bacon
OK20260024 (Rev 1)
Oklahoma • Le Flore